Factory-Direct Supply of Certified Wires and Conductors for Diverse Industrial Applications
NYBY HFG Cable
Conductor: Copper, Class 1 or 2 to EN 60228
Insulation: PVC (Y), rated 70°C
Armour: Double galvanized steel tape
Sheath: PVC compound 5V-90, black
Voltage: 0.6/1kV
Number of cores: 1-5 cores, 3+1, 4+1, 3+2
Package: Export wooden drum & iron wooden drum
Product Overview
NYBY Cable is a 0.6/1kV PVC-insulated power cable with double galvanized steel tape armor and PVC sheath. VDE naming: N = standard type, Y = PVC insulation, B = steel tape armor, Y = PVC sheath. NYBY is the PVC-insulated counterpart to the XLPE-insulated N2XBY family — delivering the same mechanical protection at a lower cost point. PVC insulation is rated 70°C (vs 90°C for XLPE), with proportionally thicker insulation walls to achieve the same voltage rating. NYBY is the most economical armored cable option for installations where the higher current capacity of XLPE insulation is not required.
PVC vs XLPE Insulation in Armored Cables
| Property | NYBY (PVC Insulation) | N2XBY (XLPE Insulation) |
|---|---|---|
| Insulation Material | PVC | XLPE (cross-linked polyethylene) |
| Max. Operating Temperature | 70°C | 90°C |
| Short-Circuit Temperature | 160°C (max 5s) | 250°C (max 5s) |
| Insulation Thickness (10mm²) | 1.0mm | 0.7mm |
| Current Capacity (same section) | ~20-30% lower | Reference |
| Cost | Lower — standard PVC compound | Higher — XLPE compound |
Cable Construction
Copper Conductor
Class 1 (solid) or Class 2 (stranded) copper. Plain annealed per EN 60228.
PVC Insulation (Y)
PVC compound, rated 70°C continuous. Thicker than XLPE for equivalent voltage rating.
Core Assembly
Laid-up cores with non-hygroscopic filler, binder tape for circular cross-section, PVC inner bedding.
Steel Tape Armor (B)
Double galvanized steel tape, helically applied with overlap. 0.2mm for ≤70mm², 0.5mm for ≥95mm².
PVC Outer Sheath (Y)
PVC compound 5V-90, black. Standard industrial-grade sheath with good oil and UV resistance.
Installation Flexibility
Bend radius: 15 × D (single-core), 12 × D (multi-core). Min installation temperature: -5°C.
Technical Characteristics
| Rated Voltage | 0.6/1kV |
| Max. Conductor Temperature | 70°C (continuous), 160°C (short-circuit) |
| Test Voltage | 4 kV AC |
| Min. Bending Radius | 15 × D (single-core), 12 × D (multi-core) |
| Min. Installation Temperature | -5°C |
| Armor Type | Non-magnetic steel tape (0.2mm or 0.5mm) |
Standards & Armored Cable Family
Armored Cable Selection Guide
| Designation | Insulation | Armor | Sheath | Temp. | Best For |
|---|---|---|---|---|---|
| NYBY | PVC | Steel Tape | PVC | 70°C | Lowest cost armored |
| N2XBY | XLPE | Steel Tape | PVC | 90°C | Higher current, same cost as NYBY+upsizing |
| N2XB2Y | XLPE | Steel Tape | HDPE | 90°C | Direct burial, wet soil |
| N2XBH | XLPE | Steel Tape | HFFR/LSZH | 90°C | Fire safety — hospitals, tunnels |
Applicable Standards
| Standard | Scope |
|---|---|
| DIN VDE 0276-603 | German standard for PVC insulated power cables 0.6/1kV. |
| IEC 60502-1 | International standard — covers both PVC and XLPE insulated cables. |
| HD 603 S1 | CENELEC base document — covers PVC and XLPE armored cables. |
| EN 60228 | Conductor specification — Class 1 and Class 2. |
| BS 5467 | British standard — covers PVC armored cables for UK/Commonwealth markets. |
| GB/T 12706.1 | Chinese standard — VV22 (PVC/STA/PVC) is the closest equivalent. |
Technical Specifications
Armor: 0.2mm for cross-sections ≤70mm², 0.5mm for ≥95mm². Current ratings: air 30°C, ground 20°C, 2.5 K·m/W, 0.7m depth. "-" = not specified in source data.
1-Core through 5-Core, 3+1, 4+1, 3+2 Core
| Cross Section (mm²) | Insul. (mm) | Armor (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 1-Core | ||||||||
| 1 × 10 | 1.0 | 0.2 | 1.8 | 12.4 | 290 | 1.83 | 50 | 70 |
| 1 × 16 | 1.0 | 0.2 | 1.8 | 13.5 | 371 | 1.15 | 66 | 92 |
| 1 × 25 | 1.2 | 0.2 | 1.8 | 15.2 | 489 | 0.727 | 85 | 115 |
| 1 × 35 | 1.2 | 0.2 | 1.8 | 15.8 | 595 | 0.524 | 105 | 140 |
| 1 × 50 | 1.4 | 0.2 | 1.8 | 17.5 | 753 | 0.387 | 125 | 175 |
| 1 × 70 | 1.4 | 0.2 | 1.8 | 19.1 | 974 | 0.268 | 160 | 205 |
| 1 × 95 | 1.6 | 0.2 | 1.8 | 21.1 | 1,260 | 0.193 | 195 | 250 |
| 1 × 120 | 1.6 | 0.2 | 1.8 | 22.5 | 1,522 | 0.153 | 235 | 290 |
| 1 × 150 | 1.8 | 0.2 | 1.8 | 24.5 | 1,858 | 0.124 | 265 | 325 |
| 1 × 185 | 2.0 | 0.2 | 1.8 | 26.4 | 2,230 | 0.0991 | 300 | 365 |
| 1 × 240 | 2.2 | 0.2 | 1.9 | 29.2 | 2,835 | 0.0754 | 355 | 420 |
| 1 × 300 | 2.4 | 0.2 | 1.9 | 32.0 | 3,481 | 0.0601 | 410 | 475 |
| 1 × 400 | 2.6 | 0.5 | 2.1 | 37.3 | 4,848 | 0.047 | 480 | 540 |
| 1 × 500 | 2.8 | 0.5 | 2.2 | 41.5 | 6,056 | 0.0366 | 550 | 610 |
| 1 × 630 | 2.8 | 0.5 | 2.3 | 45.1 | 7,406 | 0.0283 | 645 | 735 |
| 2-Core | ||||||||
| 2 × 2.5 | 0.8 | 0.2 | 1.8 | 13.5 | 249 | 7.41 | — | — |
| 2 × 4 | 1.0 | 0.2 | 1.8 | 15.3 | 362 | 4.61 | — | — |
| 2 × 6 | 1.0 | 0.2 | 1.8 | 16.3 | 427 | 3.08 | — | — |
| 2 × 10 | 1.0 | 0.2 | 1.8 | 19.0 | 572 | 1.83 | 50 | — |
| 2 × 16 | 1.0 | 0.2 | 1.8 | 21.2 | 749 | 1.15 | 66 | — |
| 2 × 25 | 1.2 | 0.2 | 1.8 | 24.5 | 1,012 | 0.727 | 85 | — |
| 2 × 35 | 1.2 | 0.2 | 1.8 | 25.8 | 1,235 | 0.524 | 105 | 105 |
| 2 × 50 | 1.4 | 0.2 | 1.9 | 29.3 | 1,594 | 0.387 | 125 | 125 |
| 2 × 70 | 1.4 | 0.2 | 2.0 | 32.7 | 2,089 | 0.268 | 160 | 155 |
| 2 × 95 | 1.6 | 0.5 | 2.1 | 38.9 | 3,170 | 0.193 | 195 | 185 |
| 2 × 120 | 1.6 | 0.5 | 2.2 | 41.9 | 3,793 | 0.153 | 235 | 215 |
| 2 × 150 | 1.8 | 0.5 | 2.4 | 45.9 | 4,602 | 0.124 | 265 | 235 |
| 2 × 185 | 2.0 | 0.5 | 2.5 | 50.6 | 5,569 | 0.0991 | 300 | 265 |
| 3-Core | ||||||||
| 3 × 2.5 | 0.8 | 0.2 | 1.8 | 14.3 | 323 | 7.41 | — | — |
| 3 × 4 | 1.0 | 0.2 | 1.8 | 16.1 | 422 | 4.61 | — | — |
| 3 × 6 | 1.0 | 0.2 | 1.8 | 17.3 | 509 | 3.08 | — | — |
| 3 × 10 | 1.0 | 0.2 | 1.8 | 19.9 | 698 | 1.83 | 50 | 70 |
| 3 × 16 | 1.0 | 0.2 | 1.8 | 22.3 | 935 | 1.15 | 66 | 92 |
| 3 × 25 | 1.2 | 0.2 | 1.8 | 25.9 | 1,284 | 0.727 | 85 | 115 |
| 3 × 35 | 1.2 | 0.2 | 1.8 | 27.2 | 1,599 | 0.524 | 105 | 140 |
| 3 × 50 | 1.4 | 0.2 | 1.9 | 31.1 | 2,093 | 0.387 | 125 | 175 |
| 3 × 70 | 1.4 | 0.2 | 2.0 | 35.2 | 2,817 | 0.268 | 160 | 205 |
| 3 × 95 | 1.6 | 0.5 | 2.2 | 41.3 | 4,141 | 0.193 | 195 | 250 |
| 3 × 120 | 1.6 | 0.5 | 2.3 | 44.6 | 5,003 | 0.153 | 235 | 290 |
| 3 × 150 | 1.8 | 0.5 | 2.5 | 49.4 | 6,167 | 0.124 | 265 | 325 |
| 3 × 185 | 2.0 | 0.5 | 2.6 | 54.0 | 7,426 | 0.0991 | 300 | 365 |
| 3 × 240 | 2.2 | 0.5 | 2.8 | 60.6 | 9,480 | 0.0754 | 355 | 420 |
| 3 × 300 | 2.4 | 0.5 | 3.0 | 66.4 | 11,584 | 0.0601 | 410 | 475 |
| 4-Core | ||||||||
| 4 × 2.5 | 0.8 | 0.2 | 1.8 | 14.9 | 382 | 7.41 | — | — |
| 4 × 4 | 1.0 | 0.2 | 1.8 | 17.2 | 497 | 4.61 | — | — |
| 4 × 6 | 1.0 | 0.2 | 1.8 | 18.5 | 607 | 3.08 | — | — |
| 4 × 10 | 1.0 | 0.2 | 1.8 | 21.5 | 848 | 1.83 | 50 | 70 |
| 4 × 16 | 1.0 | 0.2 | 1.8 | 24.1 | 1,148 | 1.15 | 66 | 92 |
| 4 × 25 | 1.2 | 0.2 | 1.8 | 28.1 | 1,590 | 0.727 | 85 | 115 |
| 4 × 35 | 1.2 | 0.2 | 1.9 | 29.8 | 2,018 | 0.524 | 105 | 140 |
| 4 × 50 | 1.4 | 0.2 | 2.0 | 34.6 | 2,690 | 0.387 | 125 | 175 |
| 4 × 70 | 1.4 | 0.5 | 2.2 | 40.0 | 3,980 | 0.268 | 160 | 205 |
| 4 × 95 | 1.6 | 0.5 | 2.4 | 45.4 | 5,230 | 0.193 | 195 | 250 |
| 4 × 120 | 1.6 | 0.5 | 2.5 | 49.5 | 6,403 | 0.153 | 235 | 290 |
| 4 × 150 | 1.8 | 0.5 | 2.6 | 54.4 | 7,848 | 0.124 | 265 | 325 |
| 4 × 185 | 2.0 | 0.5 | 2.8 | 60.0 | 9,545 | 0.0991 | 300 | 365 |
| 4 × 240 | 2.2 | 0.5 | 3.0 | 66.9 | 12,140 | 0.0754 | 355 | 420 |
| 4 × 300 | 2.4 | 0.5 | 3.2 | 73.4 | 14,881 | 0.0601 | 410 | 475 |
| 5-Core | ||||||||
| 5 × 2.5 | 0.8 | 0.2 | 1.8 | 16.1 | 435 | 7.41 | — | — |
| 5 × 4 | 1.0 | 0.2 | 1.8 | 18.4 | 585 | 4.61 | — | — |
| 5 × 6 | 1.0 | 0.2 | 1.8 | 19.9 | 713 | 3.08 | — | — |
| 5 × 10 | 1.0 | 0.2 | 1.8 | 23.2 | 1,013 | 1.83 | 50 | 70 |
| 5 × 16 | 1.0 | 0.2 | 1.8 | 26.2 | 1,372 | 1.15 | 66 | 92 |
| 5 × 25 | 1.2 | 0.2 | 1.9 | 30.8 | 1,926 | 0.727 | 85 | 115 |
| 5 × 35 | 1.2 | 0.2 | 2.0 | 32.7 | 2,456 | 0.524 | 105 | 140 |
| 5 × 50 | 1.4 | 0.5 | 2.2 | 39.3 | 3,664 | 0.387 | 125 | 175 |
| 5 × 70 | 1.4 | 0.5 | 2.3 | 43.9 | 4,826 | 0.268 | 160 | 205 |
| 5 × 95 | 1.6 | 0.5 | 2.5 | 50.4 | 6,423 | 0.193 | 195 | 250 |
| 5 × 120 | 1.6 | 0.5 | 2.6 | 54.4 | 7,813 | 0.153 | 235 | 290 |
| 5 × 150 | 1.8 | 0.5 | 2.8 | 60.3 | 9,665 | 0.124 | 265 | 325 |
| 5 × 185 | 2.0 | 0.5 | 3.0 | 66.1 | 11,692 | 0.0991 | 300 | 365 |
| 5 × 240 | 2.2 | 0.5 | 3.3 | 73.9 | 14,909 | 0.0754 | 355 | 420 |
| 5 × 300 | 2.4 | 0.5 | 3.5 | 81.5 | 18,394 | 0.0601 | 410 | 475 |
| 3+1 Core (Phase + Reduced Neutral) | ||||||||
| 3 × 4 + 1 × 2.5 | 1.0/0.8 | 0.2 | 1.8 | 16.7 | 667 | 4.61/7.41 | — | — |
| 3 × 6 + 1 × 4 | 1.0/1.0 | 0.2 | 1.8 | 18.2 | 581 | 3.08/4.61 | — | — |
| 3 × 10 + 1 × 6 | 1.0/1.0 | 0.2 | 1.8 | 20.8 | 787 | 1.83/3.08 | 50 | 70 |
| 3 × 16 + 1 × 10 | 1.0/1.0 | 0.2 | 1.8 | 23.5 | 1,074 | 1.15/1.83 | 66 | 92 |
| 3 × 25 + 1 × 16 | 1.2/1.0 | 0.2 | 1.8 | 27.2 | 1,497 | 0.727/1.15 | 85 | 115 |
| 3 × 35 + 1 × 16 | 1.2/1.0 | 0.2 | 1.8 | 28.4 | 1,795 | 0.524/1.15 | 105 | 140 |
| 3 × 50 + 1 × 25 | 1.4/1.2 | 0.2 | 2.0 | 32.8 | 2,396 | 0.387/0.727 | 125 | 175 |
| 3 × 70 + 1 × 35 | 1.4/1.2 | 0.5 | 2.1 | 38.0 | 3,584 | 0.268/0.524 | 160 | 205 |
| 3 × 95 + 1 × 50 | 1.6/1.4 | 0.5 | 2.3 | 43.0 | 4,669 | 0.193/0.387 | 195 | 250 |
| 3 × 120 + 1 × 70 | 1.6/1.4 | 0.5 | 2.4 | 47.3 | 5,825 | 0.153/0.268 | 235 | 290 |
| 3 × 150 + 1 × 70 | 1.8/1.4 | 0.5 | 2.5 | 51.0 | 6,804 | 0.124/0.268 | 265 | 325 |
| 3 × 185 + 1 × 95 | 2.0/1.6 | 0.5 | 2.7 | 56.2 | 8,430 | 0.0991/0.193 | 300 | 365 |
| 3 × 240 + 1 × 120 | 2.2/1.6 | 0.5 | 2.9 | 62.7 | 10,701 | 0.0754/0.153 | 355 | 420 |
| 3 × 300 + 1 × 150 | 2.4/1.8 | 0.5 | 3.1 | 68.9 | 13,115 | 0.0601/0.124 | 410 | 475 |
| 4+1 Core | ||||||||
| 4 × 4 + 1 × 2.5 | 1.0/0.8 | 0.2 | 1.8 | 18.0 | 545 | 4.61/7.41 | — | — |
| 4 × 6 + 1 × 4 | 1.0/1.0 | 0.2 | 1.8 | 19.6 | 683 | 3.08/4.61 | — | — |
| 4 × 10 + 1 × 6 | 1.0/1.0 | 0.2 | 1.8 | 22.5 | 941 | 1.83/3.08 | 50 | 70 |
| 4 × 16 + 1 × 10 | 1.0/1.0 | 0.2 | 1.8 | 25.6 | 1,295 | 1.15/1.83 | 66 | 92 |
| 4 × 25 + 1 × 16 | 1.2/1.0 | 0.2 | 1.8 | 29.8 | 1,827 | 0.727/1.15 | 85 | 115 |
| 4 × 35 + 1 × 16 | 1.2/1.0 | 0.2 | 1.9 | 31.4 | 2,231 | 0.524/1.15 | 105 | 140 |
| 4 × 50 + 1 × 25 | 1.4/1.2 | 0.5 | 2.1 | 37.9 | 3,383 | 0.387/0.727 | 125 | 175 |
| 4 × 70 + 1 × 35 | 1.4/1.2 | 0.5 | 2.2 | 42.0 | 4,432 | 0.268/0.524 | 160 | 205 |
| 4 × 95 + 1 × 50 | 1.6/1.4 | 0.5 | 2.4 | 48.3 | 5,919 | 0.193/0.387 | 195 | 250 |
| 4 × 120 + 1 × 70 | 1.6/1.4 | 0.5 | 2.6 | 52.4 | 7,232 | 0.153/0.268 | 235 | 290 |
| 4 × 150 + 1 × 70 | 1.8/1.4 | 0.5 | 2.7 | 56.8 | 8,524 | 0.124/0.268 | 265 | 325 |
| 4 × 185 + 1 × 95 | 2.0/1.6 | 0.5 | 2.9 | 63.0 | 10,633 | 0.0991/0.193 | 300 | 365 |
| 4 × 240 + 1 × 120 | 2.2/1.6 | 0.5 | 3.1 | 70.1 | 13,463 | 0.0754/0.153 | 355 | 420 |
| 4 × 300 + 1 × 150 | 2.4/1.8 | 0.5 | 3.4 | 77.3 | 16,582 | 0.0601/0.124 | 410 | 475 |
| 3+2 Core | ||||||||
| 3 × 4 + 2 × 2.5 | 1.0/0.8 | 0.2 | 1.8 | 17.5 | 517 | 4.61/7.41 | — | — |
| 3 × 6 + 2 × 4 | 1.0/1.0 | 0.2 | 1.8 | 19.3 | 657 | 3.08/4.61 | — | — |
| 3 × 10 + 2 × 6 | 1.0/1.0 | 0.2 | 1.8 | 21.8 | 884 | 1.83/3.08 | 50 | 70 |
| 3 × 16 + 2 × 10 | 1.0/1.0 | 0.2 | 1.8 | 25.0 | 1,223 | 1.15/1.83 | 66 | 92 |
| 3 × 25 + 2 × 16 | 1.2/1.0 | 0.2 | 1.9 | 28.9 | 1,718 | 0.727/1.15 | 85 | 115 |
| 3 × 35 + 2 × 16 | 1.2/1.0 | 0.2 | 1.9 | 30.0 | 2,017 | 0.524/1.15 | 105 | 140 |
| 3 × 50 + 2 × 25 | 1.4/1.2 | 0.2 | 2.1 | 35.6 | 2,774 | 0.387/0.727 | 125 | 175 |
| 3 × 70 + 2 × 35 | 1.4/1.2 | 0.5 | 2.3 | 40.2 | 4,040 | 0.268/0.524 | 160 | 205 |
| 3 × 95 + 2 × 50 | 1.6/1.4 | 0.5 | 2.4 | 45.8 | 5,329 | 0.193/0.387 | 195 | 250 |
| 3 × 120 + 2 × 70 | 1.6/1.4 | 0.5 | 2.6 | 50.5 | 6,666 | 0.153/0.268 | 235 | 290 |
| 3 × 150 + 2 × 70 | 1.8/1.4 | 0.5 | 2.7 | 53.8 | 7,629 | 0.124/0.268 | 265 | 325 |
| 3 × 185 + 2 × 95 | 2.0/1.6 | 0.5 | 2.9 | 60.2 | 9,630 | 0.0991/0.193 | 300 | 365 |
| 3 × 240 + 2 × 120 | 2.2/1.6 | 0.5 | 3.1 | 66.4 | 12,088 | 0.0754/0.153 | 355 | 420 |
| 3 × 300 + 2 × 150 | 2.4/1.8 | 0.5 | 3.3 | 73.0 | 14,754 | 0.0601/0.124 | 410 | 475 |
Packaging & Delivery
Export Wooden Drum
Fumigated solid wood or plywood. Standard for international shipping and container loading.
Iron-Wooden Drum
Reinforced composite drums for heavy cables (95 mm²+). Prevents drum deformation during transport.
Custom Packaging
Customer-specified drum types, end caps, desiccant bags, custom drum marking and labeling.
Customization Options
Full OEM/ODM: custom core colors, sheath colors, cable printing, sequential meter marking. MOQ applies — contact sales.
Typical Applications
Underground Distribution
Direct burial and cable ducts. Steel tape armor provides mechanical protection against ground pressure.
Industrial Plants
Heavy industrial environments. PVC insulation offers adequate performance at lower cost than XLPE.
Commercial Buildings
Main feeders and risers where building codes specify armored cable but do not require LSZH.
Utility Distribution
Cost-sensitive secondary distribution networks. PVC insulation is standard in many developing markets.
Cable Trenches
Open trench installations. Steel tape resists rodent damage and construction activity.
General Construction
Most economical armored cable for projects where budget constraints favor PVC over XLPE insulation.
Request a Quote
Frequently Asked Questions
As a factory, we offer flexible MOQ depending on the cable type. For standard stock items, MOQ is low; for customized specifications, please contact our sales team for a detailed quote.
Yes, Qiangli cables are manufactured in compliance with international standards such as UL, CE, TUV, and VDE. We provide full test reports and certificates upon request.
Absolutely. We have a dedicated R&D team that can customize cable structure, material, color, and printing to meet your specific project needs.
For standard products, lead time is usually 7-15 days. For large-scale project orders or customized products, it typically ranges from 20 to 30 days.
Yes, we provide free samples for most standard cables. You only need to cover the international courier costs. Contact us to arrange your sample shipment.
