Factory-Direct Supply of Certified Wires and Conductors for Diverse Industrial Applications
NA2XRY Cable
Conductor: Hard drawn aluminium, stranded, IEC 60228
Insulation: XLPE, rated 90°C, 250°C short-circuit
Armour: Single layer galvanized steel wire (0.8–3.15mm dia)
Sheath: Black extruded PVC, halogen <15%, oil resistant
Standard: BS 5467, BS 6346, IEC 60502-1
Bending Radius: 20 × D (SWA armoured), -40°C to +90°C
Product Overview
NA2XRY Cable is a 0.6/1kV XLPE-insulated steel wire armoured PVC-sheathed power cable with aluminium conductor, manufactured to IEC 60502-1 and British Standards BS 5467 / BS 6346. Naming follows VDE convention: N = standard type, A = aluminium conductor, 2X = XLPE insulation, R = round steel wire armour, Y = PVC outer sheath. Unlike NA2XBY which uses double steel tape armour, NA2XRY employs a single layer of galvanized steel wire armour (SWA) providing superior tensile strength and mechanical protection for vertical runs, cable ladder installations, and applications subject to pulling stress. The aluminium conductor offers ~50% weight reduction vs copper N2XRY, making NA2XRY the cost-effective SWA choice for long-distance power distribution, industrial feeders, and infrastructure projects under BS/IEC certification.
Aluminium Conductor
Hard drawn aluminium, stranded circular or shaped per IEC 60228. 61% IACS at ~50% weight of equivalent copper.
XLPE Insulation
90°C continuous, 250°C short-circuit (max 5s). Colour coded per HD 308 S2. Test voltage 4kV.
PVC Bedding
Extruded PVC separation sheath between cores and armour. Protects XLPE insulation from steel wire abrasion.
Steel Wire Armour
Single layer of galvanized steel wires, helically applied. Wire diameters 0.8–3.15mm. Superior tensile strength vs tape armour.
PVC Outer Sheath
Black extruded PVC. Reduced halogen (Cl<15%). Flame retardant per IEC 60332-1. Chemical & oil resistant.
SWA vs STA
Steel wire armour (NA2XRY) provides higher tensile strength and better vertical support than steel tape (NA2XBY). Heavier but mechanically superior.
Technical Characteristics
| Rated Voltage | 0.6/1kV (1.9/3.3kV per BS 6346) |
| Max. Conductor Temperature | 90°C (continuous), 250°C (short-circuit, max 5s) |
| Min. Service Temperature | -40°C (fixed and protected) |
| Min. Bending Radius | 10 × D (unarmoured), 20 × D (armoured SWA) |
| Flame Performance | IEC 60332-1 (flame non-propagation) |
| Halogen Content | Reduced halogen — chlorine <15% |
| Chemical Performance | Good resistance to oils and chemicals |
| Armour Type | Single layer galvanized steel wire, diameter 0.8–3.15mm |
Applicable Standards
| Standard | Scope |
|---|---|
| BS 5467 | British Standard for XLPE insulated armoured cables for 0.6/1kV. Primary UK standard for NA2XRY in building and industrial applications. |
| BS 6346 | British Standard for PVC insulated cables. Referenced alongside BS 5467 for dual-rated 1.9/3.3kV applications. |
| IEC 60502-1 | International standard for LV extruded insulation power cables. NA2XRY meets all IEC 60502-1 structural and electrical requirements. |
| IEC 60228 | Conductor standard. Hard drawn aluminium, stranded circular or shaped. |
| IEC 60332-1 | Single cable vertical flame test — flame non-propagation. |
SWA vs STA — Choosing the Right Armour
| Feature | NA2XRY (SWA) | NA2XBY (STA) |
|---|---|---|
| Armour Type | Single layer steel wire | Double galvanized steel tape |
| Tensile Strength | High — suitable for vertical drops | Moderate — horizontal burial only |
| Bending Radius (multi-core) | 20 × D | 12 × D |
| Weight | Heavier (more steel) | Lighter |
| Typical Use | Cable ladders, vertical risers, pulling stress | Direct burial, cable trays |
| Primary Standard | BS 5467 | IEC 60502-1 / VDE 0276-603 |
Technical Specifications
Aluminium conductor, XLPE insulated, steel wire armoured, PVC sheathed per IEC 60502-1 / BS 5467. DC resistance at 20°C per IEC 60228 Class 2 aluminium. Wire diameter increases with cable size: 0.8mm (2–4mm²), 1.25mm (6–25mm²), 1.6mm (35–50mm²), 2.0mm (70–120mm²), 2.5mm (150–300mm²), 3.15mm (300mm² 5-core). Ampacity at 30°C ambient air / 20°C ground temperature.
2-Core NA2XRY Cable
| Cross Section (mm²) | Insul. (mm) | Wire Dia. (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 2 × 2.5 | 0.7 | 0.8 | 1.8 | 14.8 | 333 | 12.1 | 18 | 25 |
| 2 × 4 | 0.7 | 0.8 | 1.8 | 15.7 | 375 | 7.41 | 24 | 33 |
| 2 × 6 | 0.7 | 1.25 | 1.8 | 17.6 | 570 | 4.61 | 32 | 43 |
| 2 × 10 | 0.7 | 1.25 | 1.8 | 20.1 | 677 | 3.08 | 41 | 55 |
| 2 × 16 | 0.7 | 1.25 | 1.8 | 22.3 | 808 | 1.91 | 53 | 70 |
| 2 × 25 | 0.9 | 1.6 | 1.8 | 26.3 | 1,170 | 1.20 | 70 | 91 |
| 2 × 35 | 0.9 | 1.6 | 1.8 | 27.6 | 1,287 | 0.868 | 84 | 109 |
| 2 × 50 | 1.0 | 1.6 | 1.9 | 30.8 | 1,548 | 0.641 | 105 | 130 |
| 2 × 70 | 1.1 | 2.0 | 2.0 | 35.4 | 2,150 | 0.443 | 133 | 158 |
| 2 × 95 | 1.1 | 2.0 | 2.1 | 39.5 | 2,600 | 0.320 | 165 | 193 |
| 2 × 120 | 1.2 | 2.0 | 2.3 | 42.9 | 3,003 | 0.253 | 193 | 221 |
| 2 × 150 | 1.4 | 2.5 | 2.4 | 48.0 | 3,919 | 0.206 | 221 | 245 |
| 2 × 185 | 1.6 | 2.5 | 2.6 | 52.7 | 4,562 | 0.164 | 256 | 277 |
3-Core NA2XRY Cable
| Cross Section (mm²) | Insul. (mm) | Wire Dia. (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 3 × 2.5 | 0.7 | 0.8 | 1.8 | 15.3 | 358 | 12.1 | 15 | 22 |
| 3 × 4 | 0.7 | 0.8 | 1.8 | 16.2 | 406 | 7.41 | 20 | 28 |
| 3 × 6 | 0.7 | 1.25 | 1.8 | 18.3 | 584 | 4.61 | 27 | 36 |
| 3 × 10 | 0.7 | 1.25 | 1.8 | 20.9 | 741 | 3.08 | 35 | 46 |
| 3 × 16 | 0.7 | 1.25 | 1.8 | 23.3 | 891 | 1.91 | 46 | 60 |
| 3 × 25 | 0.9 | 1.6 | 1.8 | 27.6 | 1,295 | 1.20 | 61 | 77 |
| 3 × 35 | 0.9 | 1.6 | 1.8 | 29.0 | 1,465 | 0.868 | 74 | 91 |
| 3 × 50 | 1.0 | 1.6 | 1.9 | 32.5 | 1,765 | 0.641 | 91 | 112 |
| 3 × 70 | 1.1 | 2.0 | 2.1 | 37.9 | 2,488 | 0.443 | 116 | 137 |
| 3 × 95 | 1.1 | 2.0 | 2.2 | 41.8 | 2,982 | 0.320 | 144 | 165 |
| 3 × 120 | 1.2 | 2.0 | 2.3 | 45.5 | 3,465 | 0.253 | 168 | 186 |
| 3 × 150 | 1.4 | 2.5 | 2.5 | 51.3 | 4,606 | 0.206 | 189 | 210 |
| 3 × 185 | 1.6 | 2.5 | 2.7 | 55.9 | 5,317 | 0.164 | 221 | 238 |
| 3 × 240 | 1.7 | 2.5 | 2.9 | 62.1 | 6,403 | 0.125 | 263 | 277 |
| 3 × 300 | 1.8 | 2.5 | 3.0 | 67.4 | 7,430 | 0.100 | 305 | 312 |
4-Core NA2XRY Cable
| Cross Section (mm²) | Insul. (mm) | Wire Dia. (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 4 × 2.5 | 0.7 | 0.8 | 1.8 | 16.1 | 409 | 12.1 | 15 | 22 |
| 4 × 4 | 0.7 | 1.25 | 1.8 | 18.1 | 577 | 7.41 | 20 | 28 |
| 4 × 6 | 0.7 | 1.25 | 1.8 | 19.3 | 655 | 4.61 | 27 | 36 |
| 4 × 10 | 0.7 | 1.25 | 1.8 | 22.3 | 838 | 3.08 | 35 | 46 |
| 4 × 16 | 0.7 | 1.6 | 1.8 | 25.7 | 1,171 | 1.91 | 46 | 60 |
| 4 × 25 | 0.9 | 1.6 | 1.8 | 29.7 | 1,482 | 1.20 | 61 | 77 |
| 4 × 35 | 0.9 | 1.6 | 1.9 | 31.4 | 1,692 | 0.868 | 74 | 91 |
| 4 × 50 | 1.0 | 1.6 | 2.0 | 35.3 | 2,062 | 0.641 | 91 | 112 |
| 4 × 70 | 1.1 | 2.0 | 2.2 | 41.2 | 2,918 | 0.443 | 116 | 137 |
| 4 × 95 | 1.1 | 2.0 | 2.3 | 45.6 | 3,505 | 0.320 | 144 | 165 |
| 4 × 120 | 1.2 | 2.5 | 2.5 | 51.2 | 4,652 | 0.253 | 168 | 186 |
| 4 × 150 | 1.4 | 2.5 | 2.7 | 56.1 | 5,425 | 0.206 | 189 | 210 |
| 4 × 185 | 1.6 | 2.5 | 2.8 | 61.3 | 6,313 | 0.164 | 221 | 238 |
| 4 × 240 | 1.7 | 2.5 | 3.1 | 68.1 | 7,655 | 0.125 | 263 | 277 |
| 4 × 300 | 1.8 | 2.5 | 3.2 | 74.1 | 8,945 | 0.100 | 305 | 312 |
5-Core NA2XRY Cable
| Cross Section (mm²) | Insul. (mm) | Wire Dia. (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 5 × 2.5 | 0.7 | 1.25 | 1.8 | 17.9 | 567 | 12.1 | 15 | 22 |
| 5 × 4 | 0.7 | 1.25 | 1.8 | 19.1 | 645 | 7.41 | 20 | 28 |
| 5 × 6 | 0.7 | 1.25 | 1.8 | 20.5 | 736 | 4.61 | 27 | 36 |
| 5 × 10 | 0.7 | 1.6 | 1.8 | 24.6 | 1,098 | 3.08 | 35 | 46 |
| 5 × 16 | 0.7 | 1.6 | 1.8 | 27.6 | 1,311 | 1.91 | 46 | 60 |
| 5 × 25 | 0.9 | 1.6 | 1.9 | 32.2 | 1,708 | 1.20 | 61 | 77 |
| 5 × 35 | 0.9 | 1.6 | 2.0 | 34.1 | 1,955 | 0.868 | 74 | 91 |
| 5 × 50 | 1.0 | 2.0 | 2.2 | 39.7 | 2,726 | 0.641 | 91 | 112 |
| 5 × 70 | 1.1 | 2.0 | 2.3 | 44.9 | 3,376 | 0.443 | 116 | 137 |
| 5 × 95 | 1.1 | 2.5 | 2.5 | 51.3 | 4,633 | 0.320 | 144 | 165 |
| 5 × 120 | 1.2 | 2.5 | 2.7 | 55.9 | 5,394 | 0.253 | 168 | 186 |
| 5 × 150 | 1.4 | 2.5 | 2.8 | 61.4 | 6,340 | 0.206 | 189 | 210 |
| 5 × 185 | 1.6 | 2.5 | 3.0 | 67.6 | 7,488 | 0.164 | 221 | 238 |
| 5 × 240 | 1.7 | 2.5 | 3.3 | 74.8 | 9,038 | 0.125 | 263 | 277 |
| 5 × 300 | 1.8 | 3.15 | 3.5 | 83.2 | 11,646 | 0.100 | 305 | 312 |
Reduced Neutral/Earth Configurations
| Cross Section (mm²) | Insul. (mm) | Wire Dia. (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 3+1 Core | ||||||||
| 3 × 4 + 1 × 2.5 | 0.7/0.7 | 1.25 | 1.8 | 17.8 | 589 | 7.41/12.1 | 20 | 28 |
| 3 × 6 + 1 × 4 | 0.7/0.7 | 1.25 | 1.8 | 19.1 | 627 | 4.61/7.41 | 27 | 36 |
| 3 × 10 + 1 × 6 | 0.7/0.7 | 1.25 | 1.8 | 21.6 | 777 | 3.08/4.61 | 35 | 46 |
| 3 × 16 + 1 × 10 | 0.7/0.7 | 1.6 | 1.8 | 25.1 | 1,111 | 1.91/3.08 | 46 | 60 |
| 3 × 25 + 1 × 16 | 0.9/0.7 | 1.6 | 1.8 | 28.7 | 1,541 | 1.20/1.91 | 61 | 77 |
| 3 × 35 + 1 × 16 | 0.9/0.7 | 1.6 | 1.8 | 30.0 | 1,561 | 0.868/1.91 | 74 | 91 |
| 3 × 50 + 1 × 25 | 1.0/0.9 | 1.6 | 2.0 | 34.1 | 1,925 | 0.641/1.20 | 91 | 112 |
| 3 × 70 + 1 × 35 | 1.1/0.9 | 2.0 | 2.1 | 39.2 | 2,669 | 0.443/0.868 | 116 | 137 |
| 3 × 95 + 1 × 50 | 1.1/1.0 | 2.0 | 2.3 | 43.2 | 3,203 | 0.320/0.641 | 144 | 165 |
| 3 × 120 + 1 × 70 | 1.2/1.1 | 2.5 | 2.4 | 48.8 | 4,225 | 0.253/0.443 | 168 | 186 |
| 3 × 150 + 1 × 70 | 1.4/1.1 | 2.5 | 2.6 | 52.9 | 4,815 | 0.206/0.443 | 189 | 210 |
| 3 × 185 + 1 × 95 | 1.6/1.1 | 2.5 | 2.7 | 57.8 | 5,696 | 0.164/0.320 | 221 | 238 |
| 3 × 240 + 1 × 120 | 1.7/1.2 | 2.5 | 2.9 | 64.1 | 6,827 | 0.125/0.253 | 263 | 277 |
| 3 × 300 + 1 × 150 | 1.8/1.4 | 2.5 | 3.1 | 69.8 | 8,005 | 0.100/0.206 | 305 | 312 |
| 4+1 Core | ||||||||
| 4 × 4 + 1 × 2.5 | 0.7/0.7 | 1.25 | 1.8 | 18.9 | 615 | 7.41/12.1 | 20 | 28 |
| 4 × 6 + 1 × 4 | 0.7/0.7 | 1.25 | 1.8 | 20.3 | 699 | 4.61/7.41 | 27 | 36 |
| 4 × 10 + 1 × 6 | 0.7/0.7 | 1.6 | 1.8 | 23.9 | 1,007 | 3.08/4.61 | 35 | 46 |
| 4 × 16 + 1 × 10 | 0.7/0.7 | 1.6 | 1.8 | 27.0 | 1,250 | 1.91/3.08 | 46 | 60 |
| 4 × 25 + 1 × 16 | 0.9/0.7 | 1.6 | 1.9 | 31.2 | 1,609 | 1.20/1.91 | 61 | 77 |
| 4 × 35 + 1 × 16 | 0.9/0.7 | 1.6 | 1.9 | 32.8 | 1,808 | 0.868/1.91 | 74 | 91 |
| 4 × 50 + 1 × 25 | 1.0/0.9 | 2.0 | 2.1 | 38.5 | 2,555 | 0.641/1.20 | 91 | 112 |
| 4 × 70 + 1 × 35 | 1.1/0.9 | 2.0 | 2.3 | 43.0 | 3,135 | 0.443/0.868 | 116 | 137 |
| 4 × 95 + 1 × 50 | 1.1/1.0 | 2.5 | 2.4 | 48.9 | 4,247 | 0.320/0.641 | 144 | 165 |
| 4 × 120 + 1 × 70 | 1.2/1.1 | 2.5 | 2.6 | 54.0 | 5,065 | 0.253/0.443 | 168 | 186 |
| 4 × 150 + 1 × 70 | 1.4/1.1 | 2.5 | 2.7 | 58.4 | 5,750 | 0.206/0.443 | 189 | 210 |
| 4 × 185 + 1 × 95 | 1.6/1.1 | 2.5 | 2.9 | 64.4 | 6,865 | 0.164/0.320 | 221 | 238 |
| 4 × 240 + 1 × 120 | 1.7/1.2 | 2.5 | 3.1 | 71.1 | 8,196 | 0.125/0.253 | 263 | 277 |
| 4 × 300 + 1 × 150 | 1.8/1.4 | 3.15 | 3.4 | 78.9 | 10,523 | 0.100/0.206 | 305 | 312 |
| 3+2 Core | ||||||||
| 3 × 4 + 2 × 2.5 | 0.7/0.7 | 1.25 | 1.8 | 18.6 | 597 | 7.41/12.1 | 20 | 28 |
| 3 × 6 + 2 × 4 | 0.7/0.7 | 1.25 | 1.8 | 20.0 | 680 | 4.61/7.41 | 27 | 36 |
| 3 × 10 + 2 × 6 | 0.7/0.7 | 1.25 | 1.8 | 22.5 | 846 | 3.08/4.61 | 35 | 46 |
| 3 × 16 + 2 × 10 | 0.7/0.7 | 1.6 | 1.8 | 26.5 | 1,205 | 1.91/3.08 | 46 | 60 |
| 3 × 25 + 2 × 16 | 0.9/0.7 | 1.6 | 1.8 | 30.2 | 1,523 | 1.20/1.91 | 61 | 77 |
| 3 × 35 + 2 × 16 | 0.9/0.7 | 1.6 | 1.9 | 31.3 | 1,666 | 0.868/1.91 | 74 | 91 |
| 3 × 50 + 2 × 25 | 1.0/0.9 | 2.0 | 2.1 | 37.0 | 2,415 | 0.641/1.20 | 91 | 112 |
| 3 × 70 + 2 × 35 | 1.1/0.9 | 2.0 | 2.2 | 41.1 | 2,897 | 0.443/0.868 | 116 | 137 |
| 3 × 95 + 2 × 50 | 1.1/1.0 | 2.0 | 2.4 | 45.8 | 3,527 | 0.320/0.641 | 144 | 165 |
| 3 × 120 + 2 × 70 | 1.2/1.1 | 2.5 | 2.6 | 52.1 | 4,745 | 0.253/0.443 | 168 | 186 |
| 3 × 150 + 2 × 70 | 1.4/1.1 | 2.5 | 2.7 | 55.4 | 5,238 | 0.206/0.443 | 189 | 210 |
| 3 × 185 + 2 × 95 | 1.6/1.1 | 2.5 | 2.8 | 60.8 | 6,238 | 0.164/0.320 | 221 | 238 |
| 3 × 240 + 2 × 120 | 1.7/1.2 | 2.5 | 3.0 | 67.4 | 7,495 | 0.125/0.253 | 263 | 277 |
| 3 × 300 + 2 × 150 | 1.8/1.4 | 2.5 | 3.2 | 73.6 | 8,767 | 0.100/0.206 | 305 | 312 |
Packaging & Delivery
| Parameter | Standard |
|---|---|
| Drum Type | Wooden drum / iron-wooden drum (SWA requires reinforced drums) |
| Length per Drum | 500m / 1000m (standard); custom lengths available |
| Drum Marking | Manufacturer, cable type, voltage, cross-section, length, weight, drum number, BS kite mark |
| Cable End Sealing | Heat-shrink end caps to prevent moisture ingress |
| Outer Protection | Weatherproof wrapping with desiccant for sea freight |
| Delivery Condition | Factory-new, tested per BS 5467 / IEC 60502-1, with test certificate on request |
Typical Applications
Underground Distribution
Direct burial in soil where steel wire armour provides superior radial protection and tensile strength for pulled installation.
Cable Ladders & Trays
Ideal for cable ladder systems where SWA's tensile strength supports longer spans between supports without sagging.
Vertical Risers
SWA's high tensile strength makes NA2XRY suitable for vertical cable risers in multi-storey buildings and industrial plants.
Industrial Networks
Power supply to heavy machinery and production lines. BS 5467 certified for demanding industrial environments.
Infrastructure Projects
Water treatment, pumping stations, tunnel lighting, and rail infrastructure requiring BS-standard SWA cable.
Renewable Energy
LV collection in solar and wind farms where long cable pulls benefit from SWA's mechanical strength and aluminium economics.
Request a Quote
Frequently Asked Questions
As a factory, we offer flexible MOQ depending on the cable type. For standard stock items, MOQ is low; for customized specifications, please contact our sales team for a detailed quote.
Yes, Qiangli cables are manufactured in compliance with international standards such as UL, CE, TUV, and VDE. We provide full test reports and certificates upon request.
Absolutely. We have a dedicated R&D team that can customize cable structure, material, color, and printing to meet your specific project needs.
For standard products, lead time is usually 7-15 days. For large-scale project orders or customized products, it typically ranges from 20 to 30 days.
Yes, we provide free samples for most standard cables. You only need to cover the international courier costs. Contact us to arrange your sample shipment.
