Factory-Direct Supply of Certified Wires and Conductors for Diverse Industrial Applications
N2XY Cable
Conductor: Plain annealed copper, Class 1 or 2 to EN 60228
Insulation: XLPE (2X), rated 90°C continuous
Sheath: PVC compound 5V-90, black, flame-retardant
Voltage: 0.6/1kV
Number of cores: 1-5 cores, 3+1, 4+1, 3+2
Package: Export wooden drum & iron wooden drum or as customer require
Standard: DIN VDE 0276-603, IEC 60502-1
Product Overview
N2XY Cable is a 0.6/1kV unarmored power cable with XLPE (cross-linked polyethylene) insulation and PVC sheath, manufactured per the VDE (German) designation system. In the VDE naming convention: N = standard type, 2X = XLPE insulation, Y = PVC sheath. The XLPE insulation allows a continuous operating temperature of 90°C — significantly higher than the 70°C limit of PVC-insulated alternatives — resulting in greater current-carrying capacity for the same conductor cross-section. N2XY is the direct German/DIN equivalent of the internationally recognized CV TFR-CV (French designation) and IEC 60502-1 XLPE/PVC cable.
XLPE vs PVC: Why N2XY Carries More Current
| Property | N2XY (XLPE/PVC) | NYY / E-YY (PVC/PVC) |
|---|---|---|
| Insulation Material | XLPE (cross-linked polyethylene) | PVC |
| Max. Operating Temperature | 90°C | 70°C |
| Short-Circuit Temperature | 250°C (max 5s) | 160°C (max 5s) |
| Current Capacity (same cross-section) | ~20-30% higher | Standard |
| Overload Capability | Superior — tolerates temporary overloads better | Limited |
| Dielectric Losses | Lower — more efficient over long distances | Higher |
Regional Naming Equivalents
All of the following designate the same physical construction: copper conductor, XLPE insulation, PVC sheath, 0.6/1kV, unarmored:
| Region | Designation | Key Standard |
|---|---|---|
| Germany / DIN-VDE Region | N2XY | DIN VDE 0276-603 |
| France / NFC Region | CV TFR-CV | NF C 32-321, IEC 60502-1 |
| China | YJV | GB/T 12706.1 |
| Poland / Central Europe | Y2XKY / CYKX | PNE 34 7659-3, HD 603 S1 |
| International / IEC | IEC 60502-1 XLPE/PVC | IEC 60502-1 |
Cable Construction
Copper Conductor
Plain annealed copper, Class 1 or Class 2 per EN 60228 / IEC 60228. Solid (RE) for ≤16 mm², stranded (RM) for larger cross-sections.
XLPE Insulation (2X)
Cross-linked polyethylene rated 90°C continuous, 250°C short-circuit. Superior thermal stability, lower dielectric losses, and higher ampacity than PVC.
Core Assembly
Insulated cores laid up with non-hygroscopic filler for multi-core cables. Binding tape applied where required for circular cross-section.
PVC Outer Sheath (Y)
PVC compound 5V-90, black (standard). Flame-retardant, oil-resistant, UV-stabilized for outdoor applications.
Technical Characteristics
| Rated Voltage U₀/U | 0.6/1kV |
| Max. Conductor Temperature | 90°C (continuous), 250°C (short-circuit, max 5s) |
| Min. Installation Temperature | -5°C (without pre-heating) |
| Min. Bending Radius | 15 × D (single-core), 12 × D (multi-core) |
| Core Identification | Per HD 308 S2 / IEC 60304 |
| Sheath Color | Black (standard); other colors on request |
Applicable Standards & Certifications
N2XY cables are manufactured to comply with the following standards. Qiangli can certify production to any combination based on project destination.
| Standard | Scope |
|---|---|
| DIN VDE 0276-603 | German national standard — power cables with XLPE insulation and PVC sheath, 0.6/1kV. The primary standard for N2XY designation. |
| IEC 60502-1 | International standard for power cables 1kV-30kV. Global reference; 90+ countries accept IEC 60502-1 certification. |
| EN 60228 / IEC 60228 | Conductor specification — Class 1 (solid) and Class 2 (stranded). |
| HD 308 S2 / IEC 60304 | Core identification color coding for CENELEC countries. |
| BS 5467 | British standard for XLPE insulated unarmored cables. Relevant for UK and Commonwealth markets. |
| GB/T 12706.1 | Chinese national standard. YJV (XLPE/PVC) is the equivalent under this standard. |
| NF C 32-321 | French standard — CV TFR-CV. Same physical cable, French designation for projects in Francophone Africa and SE Asia. |
| EN 60332-1-2 | Flame propagation — N2XY meets single-cable flame test requirements for indoor installations. |
Technical Specifications
All values per DIN VDE 0276-603 / IEC 60502-1. Current ratings at standard conditions (air: 30°C, ground: 20°C, 2.5 K·m/W, 0.7m depth). For non-standard installations, apply derating per IEC 60364-5-52.
1-Core N2XY Cable
| Cross Section (mm²) | Insulation (mm) | Sheath (mm) | Overall Dia. (mm) | Weight (kg/km) | DC Resistance at 20°C (Ω/km) | Current Air (A) | Current Ground (A) |
|---|---|---|---|---|---|---|---|
| 1 × 1.5 | 0.7 | 1.4 | 5.5 | 48 | 12.1 | 23 | 32 |
| 1 × 2.5 | 0.7 | 1.4 | 5.9 | 59 | 7.41 | 31 | 42 |
| 1 × 4 | 0.7 | 1.4 | 6.4 | 75 | 4.61 | 41 | 55 |
| 1 × 6 | 0.7 | 1.4 | 6.9 | 95 | 3.08 | 52 | 69 |
| 1 × 10 | 0.7 | 1.4 | 8.0 | 140 | 1.83 | 71 | 92 |
| 1 × 16 | 0.7 | 1.4 | 9.0 | 200 | 1.15 | 92 | 115 |
| 1 × 25 | 0.9 | 1.4 | 10.6 | 310 | 0.727 | 120 | 150 |
| 1 × 35 | 0.9 | 1.4 | 11.6 | 410 | 0.524 | 150 | 180 |
| 1 × 50 | 1.0 | 1.4 | 13.1 | 510 | 0.387 | 180 | 215 |
| 1 × 70 | 1.1 | 1.4 | 15.0 | 710 | 0.268 | 230 | 265 |
| 1 × 95 | 1.1 | 1.5 | 16.8 | 990 | 0.193 | 285 | 320 |
| 1 × 120 | 1.2 | 1.5 | 18.4 | 1,230 | 0.153 | 335 | 360 |
| 1 × 150 | 1.4 | 1.6 | 20.5 | 1,450 | 0.124 | 385 | 410 |
| 1 × 185 | 1.6 | 1.6 | 22.6 | 1,800 | 0.0991 | 450 | 460 |
| 1 × 240 | 1.7 | 1.7 | 25.2 | 2,300 | 0.0754 | 535 | 535 |
| 1 × 300 | 1.8 | 1.8 | 27.8 | 2,960 | 0.0601 | 620 | 605 |
| 1 × 400 | 2.0 | 1.9 | 31.4 | 3,800 | 0.0470 | 720 | 685 |
| 1 × 500 | 2.2 | 2.0 | 34.9 | 4,800 | 0.0366 | 835 | 775 |
| 1 × 630 | 2.4 | 2.2 | 39.1 | 6,100 | 0.0283 | 960 | 865 |
2-Core N2XY Cable
| Cross Section (mm²) | Insulation (mm) | Sheath (mm) | Overall Dia. (mm) | Weight (kg/km) | DC Resistance at 20°C (Ω/km) | Current Air (A) | Current Ground (A) |
|---|---|---|---|---|---|---|---|
| 2 × 1.5 | 0.7 | 1.8 | 10.4 | 105 | 12.1 | 24 | 35 |
| 2 × 2.5 | 0.7 | 1.8 | 11.2 | 135 | 7.41 | 33 | 46 |
| 2 × 4 | 0.7 | 1.8 | 12.2 | 175 | 4.61 | 43 | 59 |
| 2 × 6 | 0.7 | 1.8 | 13.2 | 230 | 3.08 | 55 | 75 |
| 2 × 10 | 0.7 | 1.8 | 15.4 | 340 | 1.83 | 76 | 100 |
| 2 × 16 | 0.7 | 1.8 | 17.4 | 480 | 1.15 | 97 | 130 |
| 2 × 25 | 0.9 | 1.8 | 20.5 | 700 | 0.727 | 130 | 165 |
| 2 × 35 | 0.9 | 1.8 | 22.5 | 930 | 0.524 | 160 | 200 |
| 2 × 50 | 1.0 | 1.8 | 20.3 | 1,000 | 0.387 | 195 | 240 |
| 2 × 70 | 1.1 | 1.8 | 23.3 | 1,400 | 0.268 | 245 | 290 |
| 2 × 95 | 1.1 | 1.9 | 26.2 | 1,950 | 0.193 | 305 | 355 |
| 2 × 120 | 1.2 | 2.0 | 29.4 | 2,450 | 0.153 | 355 | 405 |
| 2 × 150 | 1.4 | 2.2 | 32.6 | 3,000 | 0.124 | 405 | 450 |
| 2 × 185 | 1.6 | 2.3 | 36.0 | 3,700 | 0.0991 | 465 | 510 |
3-Core N2XY Cable
| Cross Section (mm²) | Insulation (mm) | Sheath (mm) | Overall Dia. (mm) | Weight (kg/km) | DC Resistance at 20°C (Ω/km) | Current Air (A) | Current Ground (A) |
|---|---|---|---|---|---|---|---|
| 3 × 1.5 | 0.7 | 1.8 | 11.8 | 135 | 12.1 | 21 | 30 |
| 3 × 2.5 | 0.7 | 1.8 | 12.7 | 180 | 7.41 | 28 | 39 |
| 3 × 4 | 0.7 | 1.8 | 13.8 | 225 | 4.61 | 37 | 51 |
| 3 × 6 | 0.7 | 1.8 | 14.9 | 300 | 3.08 | 47 | 64 |
| 3 × 10 | 0.7 | 1.8 | 17.2 | 430 | 1.83 | 65 | 86 |
| 3 × 16 | 0.7 | 1.8 | 19.4 | 630 | 1.15 | 84 | 110 |
| 3 × 25 | 0.9 | 1.8 | 22.8 | 940 | 0.727 | 110 | 140 |
| 3 × 35 | 0.9 | 1.8 | 25.0 | 1,250 | 0.524 | 135 | 170 |
| 3 × 50 | 1.0 | 1.8 | 24.4 | 1,500 | 0.387 | 170 | 205 |
| 3 × 70 | 1.1 | 1.9 | 29.4 | 2,140 | 0.268 | 215 | 250 |
| 3 × 95 | 1.1 | 2.0 | 33.6 | 2,960 | 0.193 | 265 | 300 |
| 3 × 120 | 1.2 | 2.1 | 35.9 | 3,760 | 0.153 | 310 | 345 |
| 3 × 150 | 1.4 | 2.3 | 39.9 | 4,420 | 0.124 | 350 | 385 |
| 3 × 185 | 1.6 | 2.4 | 44.1 | 5,950 | 0.0991 | 405 | 435 |
| 3 × 240 | 1.7 | 2.6 | 51.1 | 7,100 | 0.0754 | 480 | 500 |
| 3 × 300 | 1.8 | 2.7 | 56.1 | 9,000 | 0.0601 | 555 | 565 |
| 3 × 400 | 2.0 | 3.0 | 62.4 | 10,000 | 0.0470 | 640 | 640 |
4-Core N2XY Cable
| Cross Section (mm²) | Insulation (mm) | Sheath (mm) | Overall Dia. (mm) | Weight (kg/km) | DC Resistance at 20°C (Ω/km) | Current Air (A) | Current Ground (A) |
|---|---|---|---|---|---|---|---|
| 4 × 1.5 | 0.7 | 1.8 | 12.6 | 160 | 12.1 | 21 | 30 |
| 4 × 2.5 | 0.7 | 1.8 | 13.6 | 210 | 7.41 | 28 | 39 |
| 4 × 4 | 0.7 | 1.8 | 14.8 | 280 | 4.61 | 37 | 51 |
| 4 × 6 | 0.7 | 1.8 | 16.0 | 380 | 3.08 | 47 | 64 |
| 4 × 10 | 0.7 | 1.8 | 18.6 | 530 | 1.83 | 65 | 86 |
| 4 × 16 | 0.7 | 1.8 | 21.0 | 800 | 1.15 | 84 | 110 |
| 4 × 25 | 0.9 | 1.8 | 24.9 | 1,240 | 0.727 | 110 | 140 |
| 4 × 35 | 0.9 | 1.8 | 28.3 | 1,600 | 0.524 | 135 | 170 |
| 4 × 50 | 1.0 | 1.8 | 28.4 | 2,000 | 0.387 | 170 | 205 |
| 4 × 70 | 1.1 | 2.0 | 33.1 | 2,800 | 0.268 | 215 | 250 |
| 4 × 95 | 1.1 | 2.1 | 37.1 | 4,000 | 0.193 | 265 | 300 |
| 4 × 120 | 1.2 | 2.2 | 40.8 | 5,000 | 0.153 | 310 | 345 |
| 4 × 150 | 1.4 | 2.4 | 45.2 | 6,100 | 0.124 | 350 | 385 |
| 4 × 185 | 1.6 | 2.6 | 52.1 | 7,600 | 0.0991 | 405 | 435 |
| 4 × 240 | 1.7 | 2.8 | 57.8 | 9,500 | 0.0754 | 480 | 500 |
| 4 × 300 | 1.8 | 3.0 | 63.5 | 12,000 | 0.0601 | 555 | 565 |
| 4 × 400 | 2.0 | 3.3 | 70.9 | 16,000 | 0.0470 | 640 | 640 |
5-Core N2XY Cable
| Cross Section (mm²) | Insulation (mm) | Sheath (mm) | Overall Dia. (mm) | Weight (kg/km) | DC Resistance at 20°C (Ω/km) | Current Air (A) | Current Ground (A) |
|---|---|---|---|---|---|---|---|
| 5 × 1.5 | 0.7 | 1.8 | 11.7 | 170 | 12.1 | 21 | 30 |
| 5 × 2.5 | 0.7 | 1.8 | 12.8 | 250 | 7.41 | 28 | 39 |
| 5 × 4 | 0.7 | 1.8 | 14.0 | 330 | 4.61 | 37 | 51 |
| 5 × 6 | 0.7 | 1.8 | 15.4 | 460 | 3.08 | 47 | 64 |
| 5 × 10 | 0.7 | 1.8 | 18.8 | 700 | 1.83 | 65 | 86 |
| 5 × 16 | 0.7 | 1.8 | 21.8 | 1,000 | 1.15 | 84 | 110 |
| 5 × 25 | 0.9 | 1.8 | 26.2 | 1,540 | 0.727 | 110 | 140 |
| 5 × 35 | 0.9 | 1.8 | 28.0 | 2,080 | 0.524 | 135 | 170 |
| 5 × 50 | 1.0 | 1.9 | 32.4 | 2,760 | 0.387 | 170 | 205 |
| 5 × 70 | 1.1 | 2.1 | 37.4 | 3,890 | 0.268 | 215 | 250 |
| 5 × 95 | 1.1 | 2.2 | 41.7 | 5,120 | 0.193 | 265 | 300 |
| 5 × 120 | 1.2 | 2.4 | 46.2 | 6,530 | 0.153 | 310 | 345 |
| 5 × 150 | 1.4 | 2.6 | 53.1 | 8,000 | 0.124 | 350 | 385 |
| 5 × 185 | 1.6 | 2.8 | 58.9 | 9,800 | 0.0991 | 405 | 435 |
| 5 × 240 | 1.7 | 3.0 | 65.6 | 12,400 | 0.0754 | 480 | 500 |
| 5 × 300 | 1.8 | 3.2 | 72.0 | 15,450 | 0.0601 | 555 | 565 |
3+1 Core N2XY Cable
Three phase conductors + one reduced neutral/earth conductor. For dual-resistance values, the first value applies to the main cores, the second to the reduced conductor.
| Cross Section (mm²) | Insulation (mm) | Sheath (mm) | Overall Dia. (mm) | Weight (kg/km) | DC Resistance at 20°C (Ω/km) | Current Air (A) | Current Ground (A) |
|---|---|---|---|---|---|---|---|
| 3 × 2.5 + 1 × 1.5 | 0.7/0.7 | 1.8 | 12.3 | 200 | 7.41/12.1 | 28 | 39 |
| 3 × 4 + 1 × 2.5 | 0.7/0.7 | 1.8 | 13.4 | 260 | 4.61/7.41 | 37 | 51 |
| 3 × 6 + 1 × 4 | 0.7/0.7 | 1.8 | 14.6 | 350 | 3.08/4.61 | 47 | 64 |
| 3 × 10 + 1 × 6 | 0.7/0.7 | 1.8 | 16.9 | 480 | 1.83/3.08 | 65 | 86 |
| 3 × 16 + 1 × 10 | 0.7/0.7 | 1.8 | 19.4 | 760 | 1.15/1.83 | 84 | 110 |
| 3 × 25 + 1 × 16 | 0.9/0.7 | 1.8 | 22.8 | 1,040 | 0.727/1.15 | 110 | 140 |
| 3 × 35 + 1 × 16 | 0.9/0.7 | 1.8 | 25.1 | 1,420 | 0.524/1.15 | 135 | 170 |
| 3 × 50 + 1 × 25 | 1.0/0.9 | 1.8 | 28.2 | 1,830 | 0.387/0.727 | 170 | 205 |
| 3 × 70 + 1 × 35 | 1.1/0.9 | 1.9 | 31.9 | 2,500 | 0.268/0.524 | 215 | 250 |
| 3 × 95 + 1 × 50 | 1.1/1.0 | 2.1 | 35.7 | 3,400 | 0.193/0.387 | 265 | 300 |
| 3 × 120 + 1 × 70 | 1.2/1.1 | 2.2 | 39.6 | 4,300 | 0.153/0.268 | 310 | 345 |
| 3 × 150 + 1 × 70 | 1.4/1.1 | 2.3 | 43.6 | 5,200 | 0.124/0.268 | 350 | 385 |
| 3 × 185 + 1 × 95 | 1.6/1.1 | 2.5 | 49.8 | 6,500 | 0.0991/0.193 | 405 | 435 |
| 3 × 240 + 1 × 120 | 1.7/1.2 | 2.7 | 55.3 | 8,500 | 0.0754/0.153 | 480 | 500 |
| 3 × 300 + 1 × 150 | 1.8/1.4 | 2.9 | 57.0 | 10,000 | 0.0601/0.124 | 555 | 565 |
| 3 × 400 + 1 × 185 | 2.0/1.7 | 3.1 | 70.0 | 13,300 | 0.0470/0.0991 | 640 | 640 |
4+1 Core N2XY Cable
Four phase/neutral conductors + one reduced earth conductor.
| Cross Section (mm²) | Insulation (mm) | Sheath (mm) | Overall Dia. (mm) | Weight (kg/km) | DC Resistance at 20°C (Ω/km) | Current Air (A) | Current Ground (A) |
|---|---|---|---|---|---|---|---|
| 4 × 2.5 + 1 × 1.5 | 0.7/0.7 | 1.8 | 13.2 | 220 | 7.41/12.1 | 28 | 39 |
| 4 × 4 + 1 × 2.5 | 0.7/0.7 | 1.8 | 14.5 | 320 | 4.61/7.41 | 37 | 51 |
| 4 × 6 + 1 × 4 | 0.7/0.7 | 1.8 | 15.9 | 420 | 3.08/4.61 | 47 | 64 |
| 4 × 10 + 1 × 6 | 0.7/0.7 | 1.8 | 18.5 | 650 | 1.83/3.08 | 65 | 86 |
| 4 × 16 + 1 × 10 | 0.7/0.7 | 1.8 | 21.3 | 950 | 1.15/1.83 | 84 | 110 |
| 4 × 25 + 1 × 16 | 0.9/0.7 | 1.8 | 25.7 | 1,450 | 0.727/1.15 | 110 | 140 |
| 4 × 35 + 1 × 16 | 0.9/0.7 | 1.8 | 28.2 | 1,850 | 0.524/1.15 | 135 | 170 |
| 4 × 50 + 1 × 25 | 1.0/0.9 | 1.9 | 28.9 | 2,500 | 0.387/0.727 | 170 | 205 |
| 4 × 70 + 1 × 35 | 1.1/0.9 | 2.0 | 32.2 | 3,450 | 0.268/0.524 | 215 | 250 |
| 4 × 95 + 1 × 50 | 1.1/1.0 | 2.2 | 36.9 | 4,700 | 0.193/0.387 | 265 | 300 |
| 4 × 120 + 1 × 70 | 1.2/1.1 | 2.3 | 40.8 | 6,000 | 0.153/0.268 | 310 | 345 |
| 4 × 150 + 1 × 70 | 1.4/1.1 | 2.5 | 44.7 | 7,100 | 0.124/0.268 | 350 | 385 |
| 4 × 185 + 1 × 95 | 1.6/1.1 | 2.7 | 50.7 | 9,000 | 0.0991/0.193 | 405 | 435 |
| 4 × 240 + 1 × 120 | 1.7/1.2 | 2.9 | 56.4 | 10,400 | 0.0754/0.153 | 480 | 500 |
| 4 × 300 + 1 × 150 | 1.8/1.4 | 3.1 | 64.0 | 13,500 | 0.0601/0.124 | 555 | 565 |
3+2 Core N2XY Cable
Three phase conductors + neutral + earth (5-wire system).
| Cross Section (mm²) | Insulation (mm) | Sheath (mm) | Overall Dia. (mm) | Weight (kg/km) | DC Resistance at 20°C (Ω/km) | Current Air (A) | Current Ground (A) |
|---|---|---|---|---|---|---|---|
| 3 × 2.5 + 2 × 1.5 | 0.7/0.7 | 1.8 | 13.0 | 200 | 7.41/12.1 | 28 | 39 |
| 3 × 4 + 2 × 2.5 | 0.7/0.7 | 1.8 | 14.3 | 260 | 4.61/7.41 | 37 | 51 |
| 3 × 6 + 2 × 4 | 0.7/0.7 | 1.8 | 15.6 | 350 | 3.08/4.61 | 47 | 64 |
| 3 × 10 + 2 × 6 | 0.7/0.7 | 1.8 | 17.9 | 480 | 1.83/3.08 | 65 | 86 |
| 3 × 16 + 2 × 10 | 0.7/0.7 | 1.8 | 20.8 | 760 | 1.15/1.83 | 84 | 110 |
| 3 × 25 + 2 × 16 | 0.9/0.7 | 1.8 | 25.2 | 1,040 | 0.727/1.15 | 110 | 140 |
| 3 × 35 + 2 × 16 | 0.9/0.7 | 1.8 | 26.8 | 1,420 | 0.524/1.15 | 135 | 170 |
| 3 × 50 + 2 × 25 | 1.0/0.9 | 1.9 | 28.7 | 1,830 | 0.387/0.727 | 170 | 205 |
| 3 × 70 + 2 × 35 | 1.1/0.9 | 2.0 | 32.2 | 2,500 | 0.268/0.524 | 215 | 250 |
| 3 × 95 + 2 × 50 | 1.1/1.0 | 2.2 | 36.7 | 3,400 | 0.193/0.387 | 265 | 300 |
| 3 × 120 + 2 × 70 | 1.2/1.1 | 2.3 | 40.8 | 4,300 | 0.153/0.268 | 310 | 345 |
| 3 × 150 + 2 × 70 | 1.4/1.1 | 2.4 | 44.5 | 5,200 | 0.124/0.268 | 350 | 385 |
| 3 × 185 + 2 × 95 | 1.6/1.1 | 2.6 | 50.5 | 6,500 | 0.0991/0.193 | 405 | 435 |
| 3 × 240 + 2 × 120 | 1.7/1.2 | 2.8 | 56.1 | 8,500 | 0.0754/0.153 | 480 | 500 |
| 3 × 300 + 2 × 150 | 1.8/1.4 | 3.0 | 63.7 | 10,000 | 0.0601/0.124 | 555 | 565 |
Packaging & Delivery
Export Wooden Drum
Fumigated solid wood or plywood drums. Standard for international sea freight and container loading.
Iron-Wooden Drum
Reinforced composite drums for heavy cables (120 mm²+). Superior protection during transport and on-site handling.
Custom Packaging
Plywood reels, customer-specified drum types, custom marking, and private-label packaging on request.
Customization Options
Full OEM/ODM: custom core colors per any national standard (VDE, HD 308, BS, GB/T), custom sheath colors, cable printing, sequential meter marking. Contact sales for minimum order quantities.
Typical Applications
N2XY with XLPE insulation (90°C) is specified where higher current capacity, smaller bending radius, or greater thermal resilience is required compared to PVC-insulated cables:
Power Stations & Substations
Primary and auxiliary distribution in generation plants. XLPE handles high ambient temperatures in turbine halls and transformer bays.
Heavy Industrial Installations
Manufacturing plants, steel mills, and chemical facilities with elevated ambient temperatures. XLPE's 90°C rating handles heat stress.
Underground Distribution
Direct burial and cable ducts in commercial and industrial zones. Higher ampacity means smaller conductor cross-section for same load.
High-Rise & Commercial Buildings
Main risers and floor distribution in office towers, hospitals, and shopping centers. XLPE's low dielectric losses improve efficiency.
Outdoor & Exposed Routes
Cable trays and surface-mounted outdoor routes. PVC sheath with UV stabilization for long-term weather resistance.
Distribution Networks
Secondary distribution in utility networks where higher load density requires XLPE's 20-30% current capacity advantage.
Request a Quote
Frequently Asked Questions
As a factory, we offer flexible MOQ depending on the cable type. For standard stock items, MOQ is low; for customized specifications, please contact our sales team for a detailed quote.
Yes, Qiangli cables are manufactured in compliance with international standards such as UL, CE, TUV, and VDE. We provide full test reports and certificates upon request.
Absolutely. We have a dedicated R&D team that can customize cable structure, material, color, and printing to meet your specific project needs.
For standard products, lead time is usually 7-15 days. For large-scale project orders or customized products, it typically ranges from 20 to 30 days.
Yes, we provide free samples for most standard cables. You only need to cover the international courier costs. Contact us to arrange your sample shipment.
