Factory-Direct Supply of Certified Wires and Conductors for Diverse Industrial Applications
NA2XBY Cable
Conductor: Aluminium, Class 2 stranded, IEC 60228
Insulation: XLPE, rated 90°C, VDE 0276-603 colour coded
Armour: Double galvanized steel tape (0.2/0.5mm)
Sheath: Black PVC, flame retardant, UV resistant
Number of cores: 2-5 cores, 3G/4G earth, 3+1/4+1 reduced
Standard: DIN VDE 0276-603 (primary), IEC 60502-1, HD 308 S2
Product Overview
NA2XBY Cable is a 0.6/1kV XLPE-insulated steel tape armoured PVC-sheathed power cable with aluminium conductor, manufactured to IEC 60502-1. Naming follows VDE convention: N = standard type, A = aluminium conductor, 2X = XLPE insulation, B = steel tape armour (Bewehrung), Y = PVC outer sheath. It is the 90°C XLPE upgrade of NAYBY (70°C PVC) — same Al/STA/PVC construction with XLPE's higher thermal rating (90°C continuous, 250°C short-circuit vs 70°C/160°C for PVC). NA2XBY is the aluminium counterpart of N2XBY (copper conductor), offering significant weight and cost savings for projects where aluminium conductor economics are preferred. Single-core variants use non-magnetic steel tape (aluminium tape) to prevent eddy current heating.

Outer Sheath — Black PVC, flame retardant
Steel Tape Armour — Double galvanized, helically applied
PVC Bedding — Light blue-grey extruded separation sheath
XLPE Insulation — 90°C, VDE 0276-603 colour coded
Aluminium Conductor — Class 2 stranded per IEC 60228
Aluminium Conductor
Class 1 (solid) or Class 2 (stranded) per IEC 60228. 61% IACS at ~50% weight of equivalent copper. Solid for ≤4mm².
XLPE Insulation
90°C continuous, 250°C short-circuit (max 5s). Test voltage 4kV. VDE 0276-603 colour coded: Brown/Black/Grey/Blue + Green/Yellow.
PVC Bedding
Light blue-grey extruded separation sheath between cores and armour. Protects XLPE from steel tape abrasion during bending.
Steel Tape Armour
Double galvanized steel tape. Non-magnetic (aluminium tape) for single-core to prevent eddy currents. 0.2mm for ≤35mm², 0.5mm for ≥50mm².
PVC Outer Sheath
Black PVC, flame retardant per IEC 60332-1. UV resistant for outdoor installation. Moisture-proof for underground use.
XLPE Over PVC Upgrade
90°C vs 70°C continuous rating. Higher ampacity, better overload and short-circuit tolerance (250°C vs 160°C) compared to NAYBY.
Technical Characteristics
| Rated Voltage Uo/U (Um) | 0.6/1 (1.2) kV |
| Nominal Voltage DC (core-earth/core-core) | 1.8/1.8 kV |
| Test Voltage | 4 kV |
| Max. Conductor Temperature | 90°C (continuous), 250°C (short-circuit, max 5s) |
| Temperature Rating (Flexed) | +5°C to +90°C |
| Temperature Rating (Fixed) | -35°C to +90°C |
| Min. Bending Radius | 15 × D (single-core), 12 × D (multi-core) |
| Flame Performance | IEC 60332-1 (single cable vertical flame test) |
Applicable Standards
| Standard | Scope |
|---|---|
| IEC 60502-1 | Power cables with extruded insulation for rated voltages 1kV (Um=1.2kV) up to 30kV. Primary standard covering NA2XBY construction and testing. |
| IEC 60228 | Conductors of insulated cables. Class 1 solid and Class 2 stranded aluminium conductors. |
| IEC 60332-1 | Single cable vertical flame test. Mandatory for building installation cables in EU. |
| HD 308 S2 | Harmonised European core identification standard. Applied for EU cross-border projects. |
| DIN VDE 0276-603 | German national standard referenced alongside IEC 60502-1 for VDE-compliant installations. |
Core Identification (HD 308 S2 / VDE 0276-603)
| Configuration | Core Colours |
|---|---|
| 1 x | Black |
| 2 x | Blue + Brown |
| 3 G | Green/Yellow + Blue + Brown |
| 3 x | Brown + Black + Grey |
| 4 G | Green/Yellow + Brown + Black + Grey |
| 4 x | Blue + Brown + Black + Grey |
| 5 G | Green/Yellow + Blue + Brown + Black + Grey |
| 3 x + 1 x | Brown + Black + Grey + Blue (reduced neutral) |
| 3 x + 2 x | Brown + Black + Grey + Blue + Green/Yellow (reduced neutral + reduced earth) |
| 4 x + 1 x | Brown + Black + Grey + Blue + Green/Yellow (reduced earth) |
Technical Specifications
Aluminium conductor, XLPE insulated, steel tape armoured, PVC sheathed per IEC 60502-1. Non-magnetic (aluminium) tape for single-core. DC resistance per IEC 60228 Class 2 aluminium at 20°C. Armour: 0.2mm (≤35mm²), 0.5mm (≥50mm²). Ampacity at 30°C ambient air / 20°C ground temperature.
1-Core NA2XBY Cable (Non-Magnetic Armour)
| Cross Section (mm²) | Insul. (mm) | Armour (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 1 × 10 | 0.7 | 0.2 | 1.8 | 11.8 | 206 | 3.08 | 58 | 47 |
| 1 × 16 | 0.7 | 0.2 | 1.8 | 12.9 | 247 | 1.91 | 75 | 62 |
| 1 × 25 | 0.9 | 0.2 | 1.8 | 14.6 | 310 | 1.20 | 100 | 78 |
| 1 × 35 | 0.9 | 0.2 | 1.8 | 15.2 | 352 | 0.868 | 120 | 94 |
| 1 × 50 | 1.0 | 0.2 | 1.8 | 16.7 | 423 | 0.641 | 145 | 110 |
| 1 × 70 | 1.1 | 0.2 | 1.8 | 18.5 | 523 | 0.443 | 190 | 135 |
| 1 × 95 | 1.1 | 0.2 | 1.8 | 20.1 | 629 | 0.320 | 235 | 160 |
| 1 × 120 | 1.2 | 0.2 | 1.8 | 21.7 | 738 | 0.253 | 270 | 185 |
| 1 × 150 | 1.4 | 0.2 | 1.8 | 23.7 | 877 | 0.206 | 310 | 205 |
| 1 × 185 | 1.6 | 0.2 | 1.8 | 25.7 | 1,031 | 0.164 | 355 | 235 |
| 1 × 240 | 1.7 | 0.2 | 1.8 | 28.0 | 1,254 | 0.125 | — | — |
| 1 × 300 | 1.8 | 0.2 | 1.9 | 31.0 | 1,495 | 0.100 | — | — |
| 1 × 400 | 2.0 | 0.2 | 2.0 | 35.0 | 1,904 | 0.0778 | — | — |
2-Core NA2XBY Cable
| Cross Section (mm²) | Insul. (mm) | Armour (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 2 × 2.5 | 0.7 | 0.2 | 1.8 | 13.4 | 236 | 12.1 | — | 23 |
| 2 × 4 | 0.7 | 0.2 | 1.8 | 14.3 | 269 | 7.41 | — | 30 |
| 2 × 6 | 0.7 | 0.2 | 1.8 | 15.3 | 307 | 4.61 | — | 38 |
| 2 × 10 | 0.7 | 0.2 | 1.8 | 17.8 | 397 | 3.08 | 50 | 47 |
| 2 × 16 | 0.7 | 0.2 | 1.8 | 20.0 | 493 | 1.91 | 64 | 62 |
| 2 × 25 | 0.9 | 0.2 | 1.8 | 23.3 | 643 | 1.20 | 86 | 78 |
| 2 × 35 | 0.9 | 0.2 | 1.8 | 24.6 | 738 | 0.868 | 105 | 94 |
| 2 × 50 | 1.0 | 0.2 | 1.8 | 27.2 | 896 | 0.641 | 125 | 110 |
| 2 × 70 | 1.1 | 0.2 | 1.9 | 31.4 | 1,164 | 0.443 | 165 | 135 |
| 2 × 95 | 1.1 | 0.2 | 2.0 | 35.5 | 1,480 | 0.320 | 200 | 160 |
| 2 × 120 | 1.2 | 0.5 | 2.2 | 40.2 | 2,164 | 0.253 | 235 | 185 |
| 2 × 150 | 1.4 | 0.5 | 2.3 | 44.2 | 2,572 | 0.206 | 270 | 205 |
| 2 × 185 | 1.6 | 0.5 | 2.5 | 48.9 | 3,089 | 0.164 | 310 | 235 |
3-Core NA2XBY Cable
| Cross Section (mm²) | Insul. (mm) | Armour (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 3 × 2.5 | 0.7 | 0.2 | 1.8 | 13.9 | 257 | 12.1 | — | 23 |
| 3 × 4 | 0.7 | 0.2 | 1.8 | 14.8 | 296 | 7.41 | — | 30 |
| 3 × 6 | 0.7 | 0.2 | 1.8 | 16.0 | 342 | 4.61 | — | 38 |
| 3 × 10 | 0.7 | 0.2 | 1.8 | 18.6 | 447 | 3.08 | 50 | 47 |
| 3 × 16 | 0.9 | 0.2 | 1.8 | 21.0 | 563 | 1.91 | 64 | 62 |
| 3 × 25 | 0.9 | 0.2 | 1.8 | 24.6 | 744 | 1.20 | 86 | 78 |
| 3 × 35 | 0.9 | 0.2 | 1.8 | 26.0 | 869 | 0.868 | 105 | 94 |
| 3 × 50 | 1.0 | 0.2 | 1.9 | 28.9 | 1,074 | 0.641 | 125 | 110 |
| 3 × 70 | 1.1 | 0.2 | 2.0 | 33.9 | 1,443 | 0.443 | 165 | 135 |
| 3 × 95 | 1.1 | 0.5 | 2.2 | 39.0 | 2,183 | 0.320 | 200 | 160 |
| 3 × 120 | 1.2 | 0.5 | 2.3 | 42.7 | 2,593 | 0.253 | 235 | 185 |
| 3 × 150 | 1.4 | 0.5 | 2.4 | 47.5 | 3,155 | 0.206 | 270 | 205 |
| 3 × 185 | 1.6 | 0.5 | 2.6 | 52.1 | 3,743 | 0.164 | 310 | 235 |
| 3 × 240 | 1.7 | 0.5 | 2.8 | 58.3 | 4,641 | 0.125 | 365 | 260 |
| 3 × 300 | 1.8 | 0.5 | 2.9 | 63.6 | 5,508 | 0.100 | 420 | 290 |
4-Core NA2XBY Cable
| Cross Section (mm²) | Insul. (mm) | Armour (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 4 × 2.5 | 0.7 | 0.2 | 1.8 | 14.7 | 288 | 12.1 | — | 23 |
| 4 × 4 | 0.7 | 0.2 | 1.8 | 15.8 | 334 | 7.41 | — | 30 |
| 4 × 6 | 0.7 | 0.2 | 1.8 | 17.0 | 384 | 4.61 | — | 38 |
| 4 × 10 | 0.7 | 0.2 | 1.8 | 20.0 | 509 | 3.08 | 50 | 47 |
| 4 × 16 | 0.9 | 0.2 | 1.8 | 22.7 | 649 | 1.91 | 64 | 62 |
| 4 × 25 | 0.9 | 0.2 | 1.8 | 26.7 | 880 | 1.20 | 86 | 78 |
| 4 × 35 | 0.9 | 0.2 | 1.8 | 28.3 | 1,040 | 0.868 | 105 | 94 |
| 4 × 50 | 1.0 | 0.2 | 2.1 | 32.0 | 1,365 | 0.641 | 125 | 110 |
| 4 × 70 | 1.1 | 0.5 | 2.1 | 38.5 | 2,138 | 0.443 | 165 | 135 |
| 4 × 95 | 1.1 | 0.5 | 2.3 | 42.9 | 2,638 | 0.320 | 200 | 160 |
| 4 × 120 | 1.2 | 0.5 | 2.4 | 47.4 | 3,202 | 0.253 | 235 | 185 |
| 4 × 150 | 1.4 | 0.5 | 2.6 | 52.3 | 3,847 | 0.206 | 270 | 205 |
| 4 × 185 | 1.6 | 0.5 | 2.7 | 57.5 | 4,585 | 0.164 | 310 | 235 |
| 4 × 240 | 1.7 | 0.5 | 3.0 | 64.3 | 5,709 | 0.125 | 365 | 260 |
| 4 × 300 | 1.8 | 0.5 | 3.1 | 70.3 | 6,805 | 0.100 | 420 | 290 |
5-Core NA2XBY Cable
| Cross Section (mm²) | Insul. (mm) | Armour (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 5 × 2.5 | 0.7 | 0.2 | 1.8 | 15.6 | 321 | 12.1 | — | 23 |
| 5 × 4 | 0.7 | 0.2 | 1.8 | 16.8 | 376 | 7.41 | — | 30 |
| 5 × 6 | 0.7 | 0.2 | 1.8 | 18.2 | 443 | 4.61 | — | 38 |
| 5 × 10 | 0.7 | 0.2 | 1.8 | 21.6 | 592 | 3.08 | 50 | 47 |
| 5 × 16 | 0.7 | 0.2 | 1.8 | 24.6 | 763 | 1.91 | 64 | 62 |
| 5 × 25 | 0.9 | 0.2 | 1.8 | 29.0 | 1,029 | 1.20 | 86 | 78 |
| 5 × 35 | 0.9 | 0.2 | 1.9 | 31.0 | 1,236 | 0.868 | 105 | 94 |
| 5 × 50 | 1.0 | 0.2 | 2.1 | 35.7 | 1,616 | 0.641 | 125 | 110 |
| 5 × 70 | 1.1 | 0.5 | 2.3 | 42.4 | 2,528 | 0.443 | 165 | 135 |
| 5 × 95 | 1.1 | 0.5 | 2.4 | 47.2 | 3,172 | 0.320 | 200 | 160 |
| 5 × 120 | 1.2 | 0.5 | 2.6 | 51.8 | 3,801 | 0.253 | 235 | 185 |
| 5 × 150 | 1.4 | 0.5 | 2.7 | 57.6 | 4,604 | 0.206 | 270 | 205 |
| 5 × 185 | 1.6 | 0.5 | 2.9 | 63.8 | 5,574 | 0.164 | 310 | 235 |
| 5 × 240 | 1.7 | 0.5 | 3.2 | 70.7 | 6,859 | 0.125 | 365 | 260 |
| 5 × 300 | 1.8 | 0.5 | 3.4 | 78.0 | 8,305 | 0.100 | 420 | 290 |
Reduced Neutral/Earth Configurations
| Cross Section (mm²) | Insul. (mm) | Armour (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 3+1 Core | ||||||||
| 3 × 4 + 1 × 2.5 | 0.7/0.7 | 0.2 | 1.8 | 15.5 | 318 | 7.41/12.1 | — | 30 |
| 3 × 6 + 1 × 4 | 0.7/0.7 | 0.2 | 1.8 | 16.8 | 371 | 4.61/7.41 | — | 38 |
| 3 × 10 + 1 × 6 | 0.7/0.7 | 0.2 | 1.8 | 19.3 | 478 | 3.08/4.61 | 50 | 47 |
| 3 × 16 + 1 × 10 | 0.7/0.7 | 0.2 | 1.8 | 22.1 | 615 | 1.91/3.08 | 64 | 62 |
| 3 × 25 + 1 × 16 | 0.9/0.7 | 0.2 | 1.8 | 25.1 | 794 | 1.20/1.91 | 86 | 78 |
| 3 × 35 + 1 × 16 | 0.9/0.7 | 0.2 | 1.8 | 26.8 | 926 | 0.868/1.91 | 105 | 94 |
| 3 × 50 + 1 × 25 | 1.0/0.9 | 0.2 | 1.9 | 30.2 | 1,175 | 0.641/1.20 | 125 | 110 |
| 3 × 70 + 1 × 35 | 1.1/0.9 | 0.2 | 2.0 | 35.1 | 1,570 | 0.443/0.868 | 165 | 135 |
| 3 × 95 + 1 × 50 | 1.1/1.0 | 0.5 | 2.2 | 40.4 | 2,359 | 0.320/0.641 | 200 | 160 |
| 3 × 120 + 1 × 70 | 1.2/1.1 | 0.5 | 2.3 | 45.0 | 2,886 | 0.253/0.443 | 235 | 185 |
| 3 × 150 + 1 × 70 | 1.4/1.1 | 0.5 | 2.5 | 49.1 | 3,396 | 0.206/0.443 | 270 | 205 |
| 3 × 185 + 1 × 95 | 1.6/1.1 | 0.5 | 2.8 | 54.3 | 4,070 | 0.164/0.320 | 310 | 235 |
| 3 × 240 + 1 × 120 | 1.7/1.2 | 0.5 | 2.8 | 59.1 | 4,855 | 0.125/0.253 | 365 | 260 |
| 3 × 300 + 1 × 150 | 1.8/1.4 | 0.5 | 3.0 | 66.0 | 6,028 | 0.100/0.206 | 420 | 290 |
| 4+1 Core | ||||||||
| 4 × 4 + 1 × 2.5 | 0.7/0.7 | 0.2 | 1.8 | 16.3 | 365 | 7.41/12.1 | — | 30 |
| 4 × 6 + 1 × 4 | 0.7/0.7 | 0.2 | 1.8 | 17.7 | 429 | 4.61/7.41 | — | 38 |
| 4 × 10 + 1 × 6 | 0.7/0.7 | 0.2 | 1.8 | 20.3 | 561 | 3.08/4.61 | 50 | 47 |
| 4 × 16 + 1 × 10 | 0.7/0.7 | 0.2 | 1.8 | 24.0 | 728 | 1.91/3.08 | 64 | 62 |
| 4 × 25 + 1 × 16 | 0.9/0.7 | 0.2 | 1.8 | 28.1 | 974 | 1.20/1.91 | 86 | 78 |
| 4 × 35 + 1 × 16 | 0.9/0.7 | 0.2 | 1.9 | 29.6 | 1,134 | 0.868/1.91 | 105 | 94 |
| 4 × 50 + 1 × 25 | 1.0/0.9 | 0.2 | 2.0 | 34.0 | 1,505 | 0.641/1.20 | 125 | 110 |
| 4 × 70 + 1 × 35 | 1.1/0.9 | 0.5 | 2.2 | 40.3 | 2,351 | 0.443/0.868 | 165 | 135 |
| 4 × 95 + 1 × 50 | 1.1/1.0 | 0.5 | 2.3 | 44.8 | 2,907 | 0.320/0.641 | 200 | 160 |
| 4 × 120 + 1 × 70 | 1.2/1.1 | 0.5 | 2.6 | 50.2 | 3,588 | 0.253/0.443 | 235 | 185 |
| 4 × 150 + 1 × 70 | 1.4/1.1 | 0.5 | 2.8 | 54.6 | 4,215 | 0.206/0.443 | 270 | 205 |
| 4 × 185 + 1 × 95 | 1.6/1.1 | 0.5 | 2.9 | 60.5 | 5,133 | 0.164/0.320 | 310 | 235 |
| 4 × 240 + 1 × 120 | 1.7/1.2 | 0.5 | 3.0 | 67.1 | 6,289 | 0.125/0.253 | 365 | 260 |
| 4 × 300 + 1 × 150 | 1.8/1.4 | 0.5 | 3.2 | 73.7 | 7,544 | 0.100/0.206 | 420 | 290 |
| 3+2 Core | ||||||||
| 3 × 4 + 2 × 2.5 | 0.7/0.7 | 0.2 | 1.8 | 16.6 | 354 | 7.41/12.1 | — | 30 |
| 3 × 6 + 2 × 4 | 0.7/0.7 | 0.2 | 1.8 | 18.0 | 416 | 4.61/7.41 | — | 38 |
| 3 × 10 + 2 × 6 | 0.7/0.7 | 0.2 | 1.8 | 20.9 | 531 | 3.08/4.61 | 50 | 47 |
| 3 × 16 + 2 × 10 | 0.7/0.7 | 0.2 | 1.8 | 24.0 | 694 | 1.91/3.08 | 64 | 62 |
| 3 × 25 + 2 × 16 | 0.9/0.7 | 0.2 | 1.8 | 28.1 | 920 | 1.20/1.91 | 86 | 78 |
| 3 × 35 + 2 × 16 | 0.9/0.7 | 0.2 | 1.9 | 29.6 | 1,034 | 0.868/1.91 | 105 | 94 |
| 3 × 50 + 2 × 25 | 1.0/0.9 | 0.2 | 2.0 | 34.0 | 1,400 | 0.641/1.20 | 125 | 110 |
| 3 × 70 + 2 × 35 | 1.1/0.9 | 0.5 | 2.2 | 40.3 | 2,153 | 0.443/0.868 | 165 | 135 |
| 3 × 95 + 2 × 50 | 1.1/1.0 | 0.5 | 2.3 | 44.8 | 2,658 | 0.320/0.641 | 200 | 160 |
| 3 × 120 + 2 × 70 | 1.2/1.1 | 0.5 | 2.5 | 50.2 | 3,329 | 0.253/0.443 | 235 | 185 |
| 3 × 150 + 2 × 70 | 1.4/1.1 | 0.5 | 2.6 | 54.6 | 3,790 | 0.206/0.443 | 270 | 205 |
| 3 × 185 + 2 × 95 | 1.6/1.1 | 0.5 | 2.8 | 60.5 | 4,575 | 0.164/0.320 | 310 | 235 |
| 3 × 240 + 2 × 120 | 1.7/1.2 | 0.5 | 3.0 | 67.1 | 5,564 | 0.125/0.253 | 365 | 260 |
| 3 × 300 + 2 × 150 | 1.8/1.4 | 0.5 | 3.2 | 73.7 | 6,801 | 0.100/0.206 | 420 | 290 |
Packaging & Delivery
| Parameter | Standard |
|---|---|
| Drum Type | Wooden drum / iron-wooden drum / corrugated box (small sizes) |
| Length per Drum | 500m / 1000m (standard); custom lengths available |
| Drum Marking | Manufacturer, cable type, voltage, cross-section, length, weight, drum number, production date |
| Cable End Sealing | Heat-shrink end caps to prevent moisture ingress during transport and storage |
| Outer Protection | Weatherproof wrapping with desiccant for sea freight |
| Delivery Condition | Factory-new, tested per IEC 60502-1, with test certificate on request |
Typical Applications
Underground Distribution
Direct burial in soil for LV power networks. Steel tape armour + XLPE insulation provide the highest reliability for permanent underground installation.
Industrial Feeders
Power supply to high-load motors, transformers, and production lines. 90°C XLPE handles overload conditions that 70°C PVC cannot.
Building Main Supply
Main distribution cables in commercial and residential buildings. 12×D bending radius for multi-core routing through conduits and cable trays.
Solar Farm LV Collection
LV collector circuits in photovoltaic farms. Aluminium conductor economics favour long cable runs; XLPE handles elevated ambient temperatures.
Cable Trays & Trenches
Open-air installation on cable trays or covered trenches. UV-resistant black PVC sheath for outdoor routing between buildings and substations.
Infrastructure Projects
Water treatment, pumping stations, tunnel lighting, and rail infrastructure requiring IEC 60502-1 certified XLPE armoured cable.
Request a Quote
Frequently Asked Questions
As a factory, we offer flexible MOQ depending on the cable type. For standard stock items, MOQ is low; for customized specifications, please contact our sales team for a detailed quote.
Yes, Qiangli cables are manufactured in compliance with international standards such as UL, CE, TUV, and VDE. We provide full test reports and certificates upon request.
Absolutely. We have a dedicated R&D team that can customize cable structure, material, color, and printing to meet your specific project needs.
For standard products, lead time is usually 7-15 days. For large-scale project orders or customized products, it typically ranges from 20 to 30 days.
Yes, we provide free samples for most standard cables. You only need to cover the international courier costs. Contact us to arrange your sample shipment.
