Factory-Direct Supply of Certified Wires and Conductors for Diverse Industrial Applications
ACAR Conductor ASTM B 524 Standard
Standard: ASTM B524/B524M (Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Alloy Reinforced)
1350 Wire: Hard-drawn aluminium 1350-H19 (61% IACS, per ASTM B230)
6201 Wire: Aluminium alloy 6201-T81 (~315 MPa, 52.5% IACS, per ASTM B398)
Wire Diameter: All wires same diameter within each size
Size Range: 4 AWG (21.1 mm²) to 3000 kcmil (1520 mm²)
1350/6201 Ratio Options: Multiple configurations per size (e.g. 500 kcmil: 30/7 / 24/13 / 18/19)
Max. Continuous Temperature: 75°C (1350 limit) / 90°C (6201 limit)
Surface Finish: Bare; grease-filled on request
Product Overview
ACAR — Aluminum Conductor Alloy Reinforced (ASTM B524) is a concentric-lay stranded bare overhead conductor consisting of hard-drawn 1350-H19 aluminium wires combined with 6201-T81 aluminium alloy wires, manufactured to ASTM B524/B524M — Standard Specification for Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR). Unlike ACSR which uses a bimetallic aluminium-steel combination, ACAR uses two grades of aluminium alloy — the 1350 aluminium provides the bulk of the electrical conductivity, while the 6201 alloy wires provide mechanical reinforcement. All wires in ACAR have the same diameter, meaning the alloy and aluminium strands can be intermixed in the same layer for maximum design flexibility.
The core design principle of ACAR is that the ratio of 1350 to 6201 alloy wires can be varied to tune the conductor's balance between conductivity and tensile strength for the specific requirements of each line design. A higher proportion of 1350 aluminium wires increases conductivity and reduces cost; a higher proportion of 6201 alloy wires increases tensile strength and reduces sag. This tunability makes ACAR a highly versatile conductor for North American transmission and distribution projects — covering everything from lightly loaded rural feeders (high 1350 ratio) to river crossings and long-span mountain lines (high 6201 ratio). Available in sizes from 4 AWG (21.1 mm²) to 3000 kcmil (1520 mm²) in dozens of stranding configurations.

Outer / Inner Layers — Mix of 1350-H19 aluminium wires and 6201-T81 alloy wires, all same diameter
1350 Al Wires — High conductivity (61% IACS), carry the bulk of electrical current
6201 Alloy Wires — High tensile strength (~315 MPa), provide mechanical reinforcement
No Steel Core — Single-metal family (Al only), no bimetallic interface or galvanic corrosion risk
Tunable 1350/6201 Ratio
The ratio of 1350 aluminium to 6201 alloy wires is selected per project requirement — more 1350 for higher conductivity; more 6201 for higher tensile strength. The same AWG/kcmil size can be ordered in multiple configurations to match the specific span lengths and loading conditions of each line section.
No Bimetallic Corrosion
All-aluminium construction (1350 + 6201 are both aluminium alloys) eliminates the galvanic corrosion at the aluminium-steel interface present in ACSR. ACAR delivers ACSR-class tensile strength without the steel core corrosion risk — the decisive advantage in coastal, tropical, and industrial environments.
Better Strength-to-Weight Ratio Than ACSR
Without the dense steel core (7.85 g/cm³ vs 2.70 g/cm³ for aluminium), ACAR is lighter than ACSR of equivalent tensile strength — reducing dead load on towers and poles, lowering wind/ice load, and enabling longer spans on the same support structure.
All Wires Same Diameter
ASTM B524 requires all wires (1350 and 6201) to be the same diameter within a given conductor size. This eliminates the complex inner/outer wire diameter matching required in ACSR and enables the 1350/6201 wires to be mixed within a single layer — giving ACAR superior design flexibility over any bimetallic conductor.
ASTM B524 — North American Standard
Full compliance with the North American ACAR procurement standard — accepted by US and Canadian utilities for overhead line construction and specified in NESC-compliant distribution and transmission projects across the Americas.
4 AWG to 3000 kcmil Range
The widest conductor size range of any ACAR standard — from 4 AWG (21.1 mm²) for rural service drops to 3000 kcmil (1520 mm²) for major bulk transmission conductors — a single ASTM B524 standard covers the full distribution-to-transmission range.
Technical Specifications
Basic Parameters
| Standard | ASTM B524/B524M — Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR) |
|---|---|
| 1350 Wire Material | Hard-drawn aluminium 1350-H19 (61% IACS, per ASTM B230) |
| 6201 Wire Material | Aluminium alloy 6201-T81 (52.5% IACS, ~315 MPa tensile strength, per ASTM B398) |
| Wire Diameter Rule | All wires (1350 and 6201) have the same nominal diameter within a given conductor size |
| Construction | Concentric-lay stranded; 1350 and 6201 wires may be mixed in the same layer |
| Size Range | 4 AWG (21.1 mm²) to 3000 kcmil (1520 mm²) |
| 1350/6201 Ratio Options | Multiple configurations per size — e.g. 500 kcmil: 30/7, 24/13, 18/19, 12/7+6201 options; specify at ordering |
| Max. Continuous Temperature | 75 °C (1350 component limit per ASTM B230) / 90 °C (6201 component limit per ASTM B398) |
| Surface Finish | Bare; grease-filled available on request |
| Packaging | Wooden or steel drum; custom lengths available |
Parameter Table — ASTM B524 ACAR (Representative Sizes)
| Size (AWG/kcmil) | Area (mm²) | 1350 Wires (No./mm) | 6201 Wires (No./mm) | Overall Ø (mm) | Weight (kg/km) | Rated Strength (kgf) | DC Resistance (Ω/km, 20°C) |
|---|---|---|---|---|---|---|---|
| 4 | 21.10 | 4/1.96 | 3/1.96 | 5.88 | 58.22 | 507.5 | 1.4757 |
| 2 | 33.63 | 4/2.47 | 3/2.47 | 7.42 | 92.55 | 793.8 | 0.9282 |
| 1/0 | 53.51 | 4/3.12 | 3/3.12 | 9.36 | 147.3 | 1221.9 | 0.5833 |
| 2/0 | 67.44 | 4/3.50 | 3/3.50 | 10.51 | 185.6 | 1502.5 | 0.4628 |
| 3/0 | 85.03 | 4/3.93 | 3/3.93 | 11.80 | 234.0 | 1861.4 | 0.3671 |
| 195.7 | 99.16 | 4/4.25 | 3/4.25 | 12.74 | 272.9 | 2170.9 | 0.3148 |
| 4/0 | 107.22 | 4/4.42 | 3/4.42 | 13.25 | 295.1 | 2347.3 | 0.2911 |
| 250 | 126.68 | 12/2.91 | 7/2.91 | 14.57 | 348.8 | 2813.8 | 0.2442 |
| 300 | 152.01 | 12/3.20 | 7/3.20 | 15.96 | 418.6 | 3344.0 | 0.2035 |
| 350 | 177.35 | 15/3.45 | 4/3.45 | 17.24 | 488.7 | 3390.0 | 0.1704 |
| 350 | 177.35 | 12/3.45 | 7/3.45 | 17.24 | 488.3 | 3816.0 | 0.1744 |
| 355 | 179.88 | 12/3.47 | 7/3.47 | 17.36 | 495.3 | 3871.0 | 0.1720 |
| 392.5 | 198.88 | 24/2.62 | 13/2.62 | 18.30 | 547.7 | 4277.0 | 0.1551 |
| 400 | 202.68 | 12/3.69 | 7/3.69 | 18.40 | 558.1 | 4318.0 | 0.1526 |
| 450 | 228.02 | 15/3.91 | 4/3.91 | 19.54 | 628.4 | 4240.0 | 0.1325 |
| 450 | 228.02 | 12/3.91 | 7/3.91 | 19.54 | 627.8 | 4810.0 | 0.1357 |
| 450 | 228.02 | 18/2.80 | 19/2.80 | 19.61 | 627.3 | 5401.0 | 0.1387 |
| 465.9 | 236.08 | 12/3.98 | 7/3.98 | 19.89 | 650.0 | 4980.0 | 0.1310 |
| 465.9 | 236.08 | 18/2.85 | 19/2.85 | 19.95 | 649.5 | 5592.0 | 0.1339 |
| 500 | 253.35 | 30/2.95 | 7/2.95 | 20.70 | 698.3 | 4901.0 | 0.1189 |
| 500 | 253.35 | 24/2.95 | 13/2.95 | 20.70 | 697.7 | 5395.0 | 0.1218 |
| 500 | 253.35 | 18/2.95 | 19/2.95 | 20.70 | 697.0 | 6001.0 | 0.1248 |
| 500 | 253.35 | 12/4.12 | 7/4.12 | 20.60 | 697.6 | 5344.0 | 0.1221 |
| 550 | 278.69 | 15/4.32 | 4/4.32 | 21.61 | 768.0 | 5183.0 | 0.1084 |
| 550 | 278.69 | 18/3.10 | 19/3.10 | 21.68 | 766.7 | 6556.0 | 0.1135 |
| 600 | 304.02 | 24/3.24 | 13/3.24 | 22.64 | 837.2 | 6409.0 | 0.1015 |
| 600 | 304.02 | 18/3.23 | 19/3.23 | 22.64 | 836.4 | 7152.0 | 0.1040 |
| 650 | 329.36 | 24/3.37 | 13/3.37 | 23.57 | 907.0 | 6798.0 | 0.0937 |
| 650 | 329.36 | 18/3.37 | 19/3.37 | 23.57 | 906.1 | 7534.0 | 0.0960 |
| 700 | 354.70 | 30/3.49 | 7/3.49 | 24.46 | 977.6 | 6680.0 | 0.0849 |
| 700 | 354.70 | 24/3.49 | 13/3.49 | 24.46 | 976.7 | 7240.0 | 0.0870 |
| 700 | 354.70 | 18/3.49 | 19/3.49 | 24.46 | 975.9 | 8114.0 | 0.0891 |
| 739.8 | 374.86 | 18/3.59 | 19/3.59 | 25.14 | 1031.0 | 8514.0 | 0.0844 |
| 750 | 380.03 | 33/3.62 | 4/3.62 | 25.31 | 1048.0 | 6525.0 | 0.0783 |
| 750 | 380.03 | 30/3.62 | 7/3.62 | 25.31 | 1047.0 | 7056.0 | 0.0793 |
| 750 | 380.03 | 24/3.62 | 13/3.62 | 25.31 | 1046.0 | 7763.0 | 0.0812 |
| 750 | 380.03 | 18/3.62 | 19/3.62 | 25.31 | 1046.0 | 8631.0 | 0.0832 |
| 800 | 405.37 | 24/3.74 | 13/3.74 | 26.14 | 1116.0 | 8280.0 | 0.0761 |
| 800 | 405.37 | 18/3.74 | 19/3.74 | 26.14 | 1115.0 | 9207.0 | 0.0780 |
| 850 | 430.70 | 24/3.85 | 13/3.85 | 26.95 | 1186.0 | 8706.0 | 0.0716 |
| 850 | 430.70 | 18/3.85 | 19/3.85 | 26.95 | 1185.0 | 9711.0 | 0.0734 |
| 853.7 | 432.58 | 30/3.86 | 7/3.86 | 27.01 | 1192.0 | 7917.0 | 0.0696 |
| 853.7 | 432.58 | 24/3.86 | 13/3.86 | 27.01 | 1191.0 | 8744.0 | 0.0713 |
| 900 | 456.04 | 30/3.96 | 7/3.96 | 27.70 | 1257.0 | 8347.0 | 0.0661 |
| 900 | 456.04 | 24/3.96 | 13/3.96 | 27.73 | 1256.0 | 9219.0 | 0.0677 |
| 900 | 456.04 | 18/3.96 | 19/3.96 | 27.70 | 1255.0 | 10283.0 | 0.0693 |
| 918 | 465.16 | 18/4.00 | 19/4.00 | 28.00 | 1280.0 | 10488.0 | 0.0680 |
| 927.2 | 469.82 | 18/4.02 | 19/4.02 | 28.10 | 1293.0 | 10593.0 | 0.0673 |
| 950 | 481.37 | 30/4.07 | 7/4.07 | 28.50 | 1327.0 | 8810.0 | 0.0626 |
| 950 | 481.37 | 24/4.07 | 13/4.07 | 28.49 | 1326.0 | 9731.0 | 0.0641 |
| 950 | 481.37 | 18/4.07 | 19/4.07 | 28.49 | 1324.0 | 10854.0 | 0.0657 |
| 1000 | 506.71 | 54/3.25 | 7/3.25 | 29.27 | 1397.0 | 8890.0 | 0.0588 |
| 1000 | 506.71 | 42/3.25 | 19/3.25 | 29.27 | 1396.0 | 10211.0 | 0.0605 |
| 1000 | 506.71 | 33/3.25 | 28/3.25 | 29.27 | 1394.0 | 10981.0 | 0.0619 |
| 1000 | 506.71 | 30/4.18 | 7/4.18 | 29.23 | 1397.0 | 9274.0 | 0.0594 |
| 1000 | 506.71 | 18/4.18 | 19/4.18 | 29.23 | 1394.0 | 11425.0 | 0.0624 |
| 1024.5 | 519.12 | 30/4.23 | 7/4.23 | 29.59 | 1431.0 | 9501.0 | 0.0580 |
| 1024.5 | 519.12 | 24/4.23 | 13/4.23 | 29.59 | 1430.0 | 10494.0 | 0.0594 |
| 1024.5 | 519.12 | 18/4.23 | 19/4.23 | 29.59 | 1429.0 | 11707.0 | 0.0609 |
| 1080.6 | 547.55 | 24/4.34 | 13/4.34 | 30.39 | 1508.0 | 11069.0 | 0.0563 |
| 1080.6 | 547.55 | 18/4.34 | 19/4.34 | 30.39 | 1506.0 | 12346.0 | 0.0578 |
| 1100 | 557.38 | 30/4.38 | 7/4.38 | 30.66 | 1536.0 | 10201.0 | 0.0540 |
| 1100 | 557.38 | 48/3.41 | 13/3.41 | 30.70 | 1536.0 | 10408.0 | 0.0542 |
| 1100 | 557.38 | 42/3.41 | 19/3.41 | 30.70 | 1535.0 | 11232.0 | 0.0550 |
| 1100 | 557.38 | 24/4.38 | 13/4.38 | 30.66 | 1535.0 | 11267.0 | 0.0554 |
| 1100 | 557.38 | 18/4.38 | 19/4.38 | 30.66 | 1533.0 | 12568.0 | 0.0567 |
| 1172 | 593.86 | 18/4.52 | 19/4.52 | 31.64 | 1634.0 | 13390.0 | 0.0532 |
| 1198 | 607.04 | 30/4.57 | 7/4.57 | 31.99 | 1673.0 | 11110.0 | 0.0496 |
| 1198 | 607.04 | 24/4.57 | 13/4.57 | 31.99 | 1672.0 | 12271.0 | 0.0508 |
| 1200 | 608.05 | 30/4.57 | 7/4.57 | 32.02 | 1676.0 | 11129.0 | 0.0495 |
| 1200 | 608.05 | 48/3.56 | 13/3.56 | 32.06 | 1676.0 | 11202.0 | 0.0497 |
| 1200 | 608.05 | 24/4.57 | 13/4.57 | 32.02 | 1674.0 | 12292.0 | 0.0507 |
| 1200 | 608.05 | 18/4.57 | 19/4.57 | 32.02 | 1673.0 | 13710.0 | 0.0520 |
| 1250 | 633.38 | 54/3.64 | 7/3.64 | 32.72 | 1746.0 | 10933.0 | 0.0470 |
| 1250 | 633.38 | 48/3.64 | 13/3.64 | 32.72 | 1746.0 | 11668.0 | 0.0477 |
| 1250 | 633.38 | 30/4.67 | 7/4.67 | 32.68 | 1746.0 | 11592.0 | 0.0476 |
| 1250 | 633.38 | 33/3.64 | 28/3.64 | 32.72 | 1743.0 | 13615.0 | 0.0495 |
| 1300 | 658.72 | 30/4.76 | 7/4.76 | 33.33 | 1816.0 | 12056.0 | 0.0457 |
| 1300 | 658.72 | 42/3.71 | 19/3.71 | 33.37 | 1814.0 | 13126.0 | 0.0466 |
| 1300 | 658.72 | 18/4.76 | 19/4.76 | 33.33 | 1812.0 | 14853.0 | 0.0480 |
| 1303 | 660.24 | 54/3.04 | 37/3.04 | 33.43 | 1818.0 | 14367.0 | 0.0471 |
| 1361.5 | 689.88 | 54/3.79 | 7/3.79 | 34.15 | 1902.0 | 11908.0 | 0.0432 |
| 1400 | 709.39 | 54/3.85 | 7/3.85 | 34.63 | 1956.0 | 12044.0 | 0.0420 |
| 1400 | 709.39 | 48/3.85 | 13/3.85 | 34.63 | 1955.0 | 12890.0 | 0.0426 |
| 1400 | 709.39 | 42/3.85 | 19/3.85 | 34.63 | 1954.0 | 13976.0 | 0.0432 |
| 1400 | 709.39 | 33/3.85 | 28/3.85 | 34.63 | 1952.0 | 15123.0 | 0.0442 |
| 1500 | 760.06 | 42/3.98 | 19/3.98 | 35.85 | 2093.0 | 14974.0 | 0.0404 |
| 1500 | 760.06 | 33/3.98 | 28/3.98 | 35.85 | 2092.0 | 16203.0 | 0.0413 |
| 1600 | 810.73 | 54/4.11 | 7/4.11 | 37.02 | 2235.0 | 13764.0 | 0.0368 |
| 1600 | 810.73 | 42/4.11 | 19/4.11 | 37.02 | 2233.0 | 15973.0 | 0.0378 |
| 1700 | 861.40 | 42/4.24 | 19/4.24 | 38.16 | 2373.0 | 16971.0 | 0.0356 |
| 1700 | 861.40 | 33/4.24 | 28/4.24 | 38.16 | 2371.0 | 18363.0 | 0.0364 |
| 1703 | 862.92 | 42/4.24 | 19/4.24 | 38.20 | 2377.0 | 17001.0 | 0.0355 |
| 1800 | 912.07 | 42/4.36 | 19/4.36 | 39.27 | 2512.0 | 17969.0 | 0.0336 |
| 1800 | 912.07 | 33/4.36 | 28/4.36 | 39.27 | 2510.0 | 19701.0 | 0.0344 |
| 1900 | 962.74 | 42/4.48 | 19/4.48 | 40.34 | 2652.0 | 18968.0 | 0.0319 |
| 2000 | 1013.41 | 42/4.60 | 19/4.60 | 41.39 | 2791.0 | 19966.0 | 0.0303 |
| 2250 | 1140.09 | 54/4.00 | 37/4.00 | 43.93 | 3169.0 | 23572.0 | 0.0276 |
| 2493 | 1263.22 | 54/4.20 | 37/4.20 | 46.25 | 3512.0 | 26118.0 | 0.0249 |
| 2500 | 1266.77 | 54/4.21 | 37/4.21 | 46.31 | 3521.0 | 26191.0 | 0.0248 |
| 2750 | 1393.45 | 54/4.42 | 37/4.42 | 48.57 | 3874.0 | 28811.0 | 0.0225 |
| 3000 | 1520.10 | 54/4.61 | 37/4.61 | 50.73 | 4226.0 | 31430.0 | 0.0207 |
ACAR Stranding Configurations — 1350/6201 Ratio Guide
| Configuration (1350/6201) | 1350% of Total Wires | 6201% of Total Wires | Relative Conductivity | Relative Strength | Best For |
|---|---|---|---|---|---|
| 54/7 (total 61 wires) | 89% | 11% | High (≈59% IACS) | Moderate | Maximum conductivity, lightly loaded spans |
| 42/19 (total 61 wires) | 69% | 31% | Medium-high | Medium-high | Balanced — general distribution/transmission |
| 30/7 (total 37 wires) | 81% | 19% | High | Moderate | Distribution feeders, moderate spans |
| 24/13 (total 37 wires) | 65% | 35% | Medium | High | Long spans, moderate loading |
| 18/19 (total 37 wires) | 49% | 51% | Medium-low | Very high | Long spans, heavy loading, river crossings |
| 33/28 (total 61 wires) | 54% | 46% | Medium | Very high (maximum strength) | Exceptional span lengths, maximum tensile demand |
Key Features & Technical Advantages
Design Flexibility — Per-Project Optimisation
No other conductor type offers the same degree of per-project conductivity/strength tuning. ACAR's variable 1350/6201 ratio allows the transmission engineer to find the optimal balance for each specific line section — a capability unavailable with AAC (fixed conductivity, fixed strength) or ACSR (fixed Al/St ratio within a given size).
Superior to ACSR in Corrosive Environments
ACAR matches or exceeds ACSR tensile strength with no steel core — eliminating the galvanic corrosion at the aluminium-steel interface that is the primary long-term failure mechanism of ACSR in coastal, tropical, and industrial pollution environments. ACAR delivers ACSR performance without the ACSR corrosion risk.
Lighter Than ACSR for Equal Strength
6201 alloy achieves ~315 MPa tensile strength at density 2.70 g/cm³ — versus steel's 1270 MPa at density 7.85 g/cm³. For a given tensile strength requirement, ACAR is significantly lighter than ACSR — reducing structure dead load, foundation requirements, and wind/ice load on support structures.
Higher Conductivity Than ACSR for Equal Weight
Because ACAR replaces the dense, non-conducting steel core with additional (conducting) aluminium alloy, a given weight of ACAR conductor delivers more current-carrying cross-section than the equivalent weight of ACSR — a direct reduction in line losses for the same installed conductor weight.
Uniform Wire Diameter — Simplified Manufacturing
ASTM B524's requirement for uniform wire diameter throughout the conductor simplifies the stranding process and eliminates the compatibility concerns of matching different wire diameters in ACSR. Quality control focuses on a single wire size; the 1350/6201 mix ratio is the only variable.
Wide Size Range — 4 AWG to 3000 kcmil
The broadest size range of any ACAR standard — from small service drop sizes (4 AWG, 21 mm²) through standard distribution conductors (250–750 kcmil) to large bulk transmission conductors (2000–3000 kcmil) — all under a single ASTM B524 specification.
Certifications & Standards
Typical Applications
HV Transmission Lines
Large ACAR (1000–3000 kcmil) for 115–500 kV transmission where the conductivity/strength ratio can be tuned per line section requirements.
Coastal & Marine Lines
ACAR replaces ACSR wherever salt air and marine spray make galvanic corrosion at the Al-St interface a long-term reliability risk — the primary ACAR application driver in North America.
River & Valley Crossings
High 6201-ratio ACAR (18/19 or 33/28 configuration) for long-span crossings where tensile strength approaches ACSR levels but without the steel core weight or corrosion risk.
Urban Distribution Networks
Medium ACAR (250–750 kcmil) for urban 4–35 kV distribution where overhead line corrosion resistance is prioritised for low-maintenance infrastructure over decades.
Tropical & Humid Environments
All-aluminium construction makes ACAR the preferred choice in high-humidity tropical regions of Mexico, Central America, and the Caribbean — ASTM B524 specified in US-influenced utility systems.
Industrial Overhead Feeders
Overhead supply to chemical plants, petrochemical facilities, and industrial zones where atmospheric corrosion rules out ACSR — ACAR delivers the required strength without steel core risk.
ACSR Reconductoring
Replacement of corroded ACSR on coastal or industrial overhead lines — ACAR provides equivalent or better tensile performance with superior long-term corrosion resistance.
Rural Long-Span Distribution
High 1350-ratio ACAR (54/7 configuration) for lightly loaded rural feeders where maximum conductivity at moderate tensile strength is the correct design trade-off.
Related Products
IEC standard ACAR — 1350-H19 Al + 6201 alloy, for IEC-specified projects globally
All-6201 alloy conductor — maximum strength, no 1350 aluminium component
Aluminium + steel core — maximum tensile strength for very long spans
Request a Quote
Frequently Asked Questions
As a factory, we offer flexible MOQ depending on the cable type. For standard stock items, MOQ is low; for customized specifications, please contact our sales team for a detailed quote.
Yes, Qiangli cables are manufactured in compliance with international standards such as UL, CE, TUV, and VDE. We provide full test reports and certificates upon request.
Absolutely. We have a dedicated R&D team that can customize cable structure, material, color, and printing to meet your specific project needs.
For standard products, lead time is usually 7-15 days. For large-scale project orders or customized products, it typically ranges from 20 to 30 days.
Yes, we provide free samples for most standard cables. You only need to cover the international courier costs. Contact us to arrange your sample shipment.
