Factory-Direct Supply of Certified Wires and Conductors for Diverse Industrial Applications
CV TFR-CV Cable
Conductor: Plain annealed copper
Insulation: XLPE
Sheath: Polyvinylchloride compound PVC 5V-90
Voltage: 0.6/1kV
Number of cores: Multi Core
Package: Export wooden drum & iron wooden drum or as customer require
Email: inquiry@qiangligroup.com
Product Description
CV TFR-CV cable is a 0.6/1kV XLPE insulated, PVC sheathed power cable engineered for fixed installation in power distribution networks, industrial plants, and commercial buildings. The cross-linked polyethylene (XLPE) insulation delivers superior thermal stability (continuous operating temperature up to 90°C) and excellent dielectric strength compared to traditional PVC insulation, making it the preferred choice for modern low-voltage power transmission.
Cable Construction
1. Conductor — Plain annealed copper, Class 1/2 stranded to IEC 60228
2. XLPE Insulation — Cross-linked polyethylene, 90°C continuous operating temperature
3. Filler — Non-hygroscopic PP filling for roundness and mechanical stability
4. Tape — Binding tape for core assembly integrity
5. PVC Sheath — Compound 5V-90, flame-retardant, oil and UV resistant
Key Features
XLPE Insulation
Higher current-carrying capacity, superior short-circuit rating, and longer service life compared to PVC-insulated cables of equivalent cross-section.
PVC Sheath 5V-90
Flame-retardant outer sheath with excellent resistance to oils, acids, alkalis, and moisture — ideal for harsh industrial environments.
Annealed Copper Conductor
Class 1 or Class 2 plain annealed copper to IEC 60228, ensuring optimal conductivity, flexibility, and long-term reliability.
0.6/1kV Rated
Suitable for all standard low-voltage power distribution applications — indoor, outdoor, underground, and in cable trays.
Standards Compliance
Technical Specifications
2-Core CV TFR-CV Cable
| Nominal Sectional Area |
No. & Dia. of Wire |
Outer Dia. |
Insulation Thickness |
Sheath Thickness |
Overall Diameter |
Max. Conductor Resistance at 20℃ |
Test Voltage |
Approx. Weight |
Standard Length |
|---|---|---|---|---|---|---|---|---|---|
| 1.5 mm² | 7/0.53 | 1.59 | 0.7 | 1.4 | 6.3 | 12.1 | 3500 | 60 | 300 |
| 2.5 mm² | 7/0.67 | 2.01 | 0.7 | 1.4 | 6.7 | 7.41 | 3500 | 75 | 300 |
| 4 mm² | 7/0.85 | 2.55 | 0.7 | 1.4 | 7.2 | 4.61 | 3500 | 95 | 300 |
| 6 mm² | 7/1.04 | 3.12 | 0.7 | 1.4 | 7.8 | 3.08 | 3500 | 115 | 300 |
| 10 mm² | 7/1.35 | 4.05 | 0.7 | 1.4 | 9.4 | 1.83 | 3500 | 160 | 300 |
| 16 mm² | C.C | 4.7 | 0.7 | 1.4 | 10.0 | 1.15 | 3500 | 220 | 300 |
| 25 mm² | C.C | 5.9 | 0.9 | 1.4 | 12.0 | 0.727 | 3500 | 320 | 300 |
| 35 mm² | C.C | 6.9 | 0.9 | 1.4 | 13.0 | 0.524 | 3500 | 420 | 300 |
| 50 mm² | C.C | 8.1 | 1.0 | 1.4 | 14.5 | 0.387 | 3500 | 565 | 300 |
| 70 mm² | C.C | 9.8 | 1.1 | 1.4 | 16.0 | 0.268 | 3500 | 750 | 300 |
| 95 mm² | C.C | 11.4 | 1.1 | 1.5 | 18.5 | 0.193 | 3500 | 1,005 | 300 |
| 120 mm² | C.C | 12.9 | 1.2 | 1.5 | 20.0 | 0.153 | 3500 | 1,260 | 300 |
| 150 mm² | C.C | 14.4 | 1.4 | 1.6 | 22.0 | 0.124 | 3500 | 1,560 | 300 |
| 185 mm² | C.C | 15.9 | 1.6 | 1.6 | 24.0 | 0.0991 | 3500 | 1,935 | 200 |
| 240 mm² | C.C | 18.3 | 1.7 | 1.7 | 27.0 | 0.0754 | 3500 | 2,455 | 200 |
| 300 mm² | C.C | 20.5 | 1.8 | 1.8 | 30.0 | 0.0601 | 3500 | 3,065 | 200 |
| 400 mm² | C.C | 23.2 | 2.0 | 1.9 | 34.0 | 0.0470 | 3500 | 3,995 | 150 |
| 500 mm² | C.C | 26.4 | 2.2 | 2.0 | 37.0 | 0.0366 | 3500 | 4,840 | 150 |
| 630 mm² | C.C | 30.2 | 2.4 | 2.2 | 42.0 | 0.0283 | 3500 | 6,540 | 150 |
3-Core CV TFR-CV Cable
| Nominal Sectional Area |
No. & Dia. of Wire |
Outer Dia. |
Insulation Thickness |
Sheath Thickness |
Overall Diameter |
Max. Conductor Resistance at 20℃ |
Test Voltage |
Approx. Weight |
Standard Length |
|---|---|---|---|---|---|---|---|---|---|
| 1.5 mm² | 7/0.53 | 1.59 | 0.7 | 1.8 | 11.0 | 12.1 | 3500 | 130 | 300 |
| 2.5 mm² | 7/0.67 | 2.01 | 0.7 | 1.8 | 12.0 | 7.41 | 3500 | 160 | 300 |
| 4 mm² | 7/0.85 | 2.55 | 0.7 | 1.8 | 13.0 | 4.61 | 3500 | 210 | 300 |
| 6 mm² | 7/1.04 | 3.12 | 0.7 | 1.8 | 14.0 | 3.08 | 3500 | 260 | 300 |
| 10 mm² | 7/1.35 | 4.05 | 0.7 | 1.8 | 17.0 | 1.83 | 3500 | 365 | 300 |
| 16 mm² | C.C | 4.7 | 0.7 | 1.8 | 18.5 | 1.15 | 3500 | 490 | 300 |
| 25 mm² | C.C | 5.9 | 0.9 | 1.8 | 22.0 | 0.727 | 3500 | 720 | 300 |
| 35 mm² | C.C | 6.9 | 0.9 | 1.8 | 24.0 | 0.524 | 3500 | 940 | 300 |
| 50 mm² | C.C | 8.1 | 1.0 | 1.8 | 27.0 | 0.387 | 3500 | 1,255 | 300 |
| 70 mm² | C.C | 9.8 | 1.1 | 1.8 | 31.0 | 0.268 | 3500 | 1,665 | 300 |
| 95 mm² | C.C | 11.4 | 1.1 | 1.9 | 35.0 | 0.193 | 3500 | 2,220 | 300 |
| 120 mm² | C.C | 12.9 | 1.2 | 2.0 | 38.0 | 0.153 | 3500 | 2,770 | 300 |
| 150 mm² | C.C | 14.4 | 1.4 | 2.2 | 43.0 | 0.124 | 3500 | 3,440 | 300 |
| 185 mm² | C.C | 15.9 | 1.6 | 2.3 | 47.0 | 0.0991 | 3500 | 4,275 | 200 |
| 240 mm² | C.C | 18.3 | 1.7 | 2.5 | 53.0 | 0.0754 | 3500 | 5,540 | 200 |
| 300 mm² | C.C | 20.5 | 1.8 | 2.6 | 58.0 | 0.0601 | 3500 | 6,800 | 200 |
4-Core CV TFR-CV Cable
| Nominal Sectional Area |
No. & Dia. of Wire |
Outer Dia. |
Insulation Thickness |
Sheath Thickness |
Overall Diameter |
Max. Conductor Resistance at 20℃ |
Test Voltage |
Approx. Weight |
Standard Length |
|---|---|---|---|---|---|---|---|---|---|
| 1.5 mm² | 7/0.53 | 1.59 | 0.7 | 1.8 | 11.5 | 12.1 | 3500 | 155 | 300 |
| 2.5 mm² | 7/0.67 | 2.01 | 0.7 | 1.8 | 12.5 | 7.41 | 3500 | 190 | 300 |
| 4 mm² | 7/0.85 | 2.55 | 0.7 | 1.8 | 13.5 | 4.61 | 3500 | 255 | 300 |
| 6 mm² | 7/1.04 | 3.12 | 0.7 | 1.8 | 14.5 | 3.08 | 3500 | 330 | 300 |
| 10 mm² | 7/1.35 | 4.05 | 0.7 | 1.8 | 18.0 | 1.83 | 3500 | 470 | 300 |
| 16 mm² | C.C | 4.7 | 0.7 | 1.8 | 19.5 | 1.15 | 3500 | 650 | 300 |
| 25 mm² | C.C | 5.9 | 0.9 | 1.8 | 23.0 | 0.727 | 3500 | 970 | 300 |
| 35 mm² | C.C | 6.9 | 0.9 | 1.8 | 25.0 | 0.524 | 3500 | 1,280 | 300 |
| 50 mm² | C.C | 8.1 | 1.0 | 1.8 | 29.0 | 0.387 | 3500 | 1,725 | 300 |
| 70 mm² | C.C | 9.8 | 1.1 | 1.9 | 33.0 | 0.268 | 3500 | 2,320 | 300 |
| 95 mm² | C.C | 11.4 | 1.1 | 2.0 | 37.0 | 0.193 | 3500 | 3,105 | 300 |
| 120 mm² | C.C | 12.9 | 1.2 | 2.1 | 41.0 | 0.153 | 3500 | 3,890 | 300 |
| 150 mm² | C.C | 14.4 | 1.4 | 2.3 | 46.0 | 0.124 | 3500 | 4,835 | 300 |
| 185 mm² | C.C | 15.9 | 1.6 | 2.4 | 50.0 | 0.0991 | 3500 | 6,030 | 200 |
| 240 mm² | C.C | 18.3 | 1.7 | 2.6 | 57.0 | 0.0754 | 3500 | 7,670 | 200 |
| 300 mm² | C.C | 20.5 | 1.8 | 2.7 | 62.0 | 0.0601 | 3500 | 9,575 | 200 |
5-Core CV TFR-CV Cable
| Nominal Sectional Area |
No. & Dia. of Wire |
Outer Dia. |
Insulation Thickness |
Sheath Thickness |
Overall Diameter |
Max. Conductor Resistance at 20℃ |
Test Voltage |
Approx. Weight |
Standard Length |
|---|---|---|---|---|---|---|---|---|---|
| 1.5 mm² | 7/0.53 | 1.59 | 0.7 | 1.8 | 12.5 | 12.1 | 3500 | 180 | 300 |
| 2.5 mm² | 7/0.67 | 2.01 | 0.7 | 1.8 | 13.5 | 7.41 | 3500 | 235 | 300 |
| 4 mm² | 7/0.85 | 2.55 | 0.7 | 1.8 | 14.5 | 4.61 | 3500 | 305 | 300 |
| 6 mm² | 7/1.04 | 3.12 | 0.7 | 1.8 | 16.0 | 3.08 | 3500 | 405 | 300 |
| 10 mm² | 7/1.35 | 4.05 | 0.7 | 1.8 | 20.0 | 1.83 | 3500 | 590 | 300 |
| 16 mm² | C.C | 4.7 | 0.7 | 1.8 | 22.0 | 1.15 | 3500 | 820 | 300 |
| 25 mm² | C.C | 5.9 | 0.9 | 1.8 | 26.0 | 0.727 | 3500 | 1,245 | 300 |
| 35 mm² | C.C | 6.9 | 0.9 | 1.8 | 28.0 | 0.524 | 3500 | 1,645 | 300 |
| 50 mm² | C.C | 8.1 | 1.0 | 1.9 | 32.0 | 0.387 | 3500 | 2,240 | 300 |
| 70 mm² | C.C | 9.8 | 1.1 | 2.0 | 36.0 | 0.268 | 3500 | 3,020 | 300 |
| 95 mm² | C.C | 11.4 | 1.1 | 2.1 | 42.0 | 0.193 | 3500 | 4,060 | 300 |
| 120 mm² | C.C | 12.9 | 1.2 | 2.3 | 46.0 | 0.153 | 3500 | 5,105 | 300 |
| 150 mm² | C.C | 14.4 | 1.4 | 2.4 | 51.0 | 0.124 | 3500 | 6,345 | 300 |
| 185 mm² | C.C | 15.9 | 1.6 | 2.6 | 56.0 | 0.0991 | 3500 | 7,930 | 200 |
| 240 mm² | C.C | 18.3 | 1.7 | 2.8 | 63.0 | 0.0754 | 3500 | 10,060 | 200 |
| 300 mm² | C.C | 20.5 | 1.8 | 3.0 | 70.0 | 0.0601 | 3500 | 12,600 | 200 |
Core Color Coding
| Number of Cores | Core Identification Colors |
|---|---|
| 2 Cores | Black, White |
| 3 Cores | Black, White, Red |
| 4 Cores | Black, White, Red, Green |
| 5 Cores | Black, White, Red, Green, Yellow/Green |
Custom color coding and core configurations are available upon request. Yellow/Green earth core is included as standard in 5-core configurations.
Packaging & Delivery
Export Wooden Drum
Standard for international shipping. Fumigated solid wood or plywood, suitable for container loading.
Iron-Wooden Drum
Heavy-duty reinforced drums for large cross-section cables (240 mm² and above).
Custom Packaging
Plywood reels, corrugated drums, or coiling — as per customer specifications.
Drum Reference
| Cable Size Range | Drum Type | Approx. Length per Drum |
|---|---|---|
| 1.5 mm² – 35 mm² | Small Wooden Drum | 300 m |
| 50 mm² – 150 mm² | Medium Wooden Drum | 300 m |
| 185 mm² – 300 mm² | Large Wooden Drum | 200 m |
| 400 mm² – 630 mm² | Extra-Large Iron-Wooden Drum | 150 m |
Customization Options
We offer OEM branding with custom cable marking, sheath colors, and private-label packaging. Minimum order quantities apply — please contact us for details.
Applications
Industrial Plants
Power distribution within factories, processing facilities, and manufacturing plants.
Commercial Buildings
Main feeders and sub-main distribution in office towers, shopping malls, and hotels.
Construction Sites
Temporary and permanent power supply for construction projects and infrastructure.
Power Stations
Auxiliary power cabling in thermal, hydro, and renewable energy generation facilities.
Distribution Networks
Underground residential distribution, street lighting, and utility networks.
Request a Quote
Frequently Asked Questions
As a factory, we offer flexible MOQ depending on the cable type. For standard stock items, MOQ is low; for customized specifications, please contact our sales team for a detailed quote.
Yes, Qiangli cables are manufactured in compliance with international standards such as UL, CE, TUV, and VDE. We provide full test reports and certificates upon request.
Absolutely. We have a dedicated R&D team that can customize cable structure, material, color, and printing to meet your specific project needs.
For standard products, lead time is usually 7-15 days. For large-scale project orders or customized products, it typically ranges from 20 to 30 days.
Yes, we provide free samples for most standard cables. You only need to cover the international courier costs. Contact us to arrange your sample shipment.
