Factory-Direct Supply of Certified Wires and Conductors for Diverse Industrial Applications
N2XRY Cable
Conductor: Copper, solid or stranded to IEC 60228
Insulation: XLPE, rated 90°C
Armour: Steel wire armour (SWA), galvanized
Sheath: PVC, black
Voltage: 0.6/1kV (plus 1.9/3.3kV)
Number of cores: 2-5 cores, 3+1, 4+1, 3+2
Package: Heavy-duty wooden drum
Product Overview
N2XRY Cable is a 0.6/1kV XLPE-insulated steel wire armoured (SWA) PVC-sheathed power cable. VDE naming: N = standard type, 2X = XLPE insulation, R = round steel wires (Runddrahtbewehrung), Y = PVC sheath. Unlike steel tape armour which provides a continuous cylindrical barrier, steel wire armour uses individual galvanized steel wires helically wound around the cable. Wire armour delivers superior tensile strength, better flexural performance, and higher mechanical protection than tape armour — making N2XRY the preferred choice for installations where the cable must withstand longitudinal pulling forces, complex routing through ducts, or heavy mechanical loads such as vertical risers in high-rise buildings.
STA vs SWA: Tape Armour vs Wire Armour
| Property | Steel Tape Armour (STA — N2XBY) | Steel Wire Armour (SWA — N2XRY) |
|---|---|---|
| Armour Type | Double steel tape, helical wrap | Individual steel wires (0.8-3.15mm), helically wound |
| Mechanical Protection | Excellent crush and impact resistance | Superior tensile strength and flexibility |
| Best For | Direct burial, compression loads | Duct pulling, vertical risers, structural stress |
| Tensile Strength | Moderate — tape can tear under longitudinal stress | Very high — each wire is a tensile member |
| Weight | Lighter | Heavier (more steel per metre) |
| Voltage Rating | 0.6/1kV | 0.6/1kV (plus 1.9/3.3kV option per BS 6346) |
Cable Construction (3-Core)

1. Stranded copper conductor
2. PVC insulation
3. Filling
4. Non-woven fabrics wrapping
5. PVC inner sheath
6. Steel wire armored
7. Non-woven fabrics wrapping
8. PVC outer sheath
4-Core Construction

1. Stranded copper conductor
2. PVC insulation
3. Filling
4. Non-woven fabrics wrapping
5. PVC inner sheath
6. Steel wire armored
7. Non-woven fabrics wrapping
8. PVC outer sheath
Copper Conductor
Soft annealed copper, stranded circular or shaped. Class 1 or 2 to IEC 60228 / BS EN 60228.
XLPE Insulation
Cross-linked polyethylene. 90°C continuous, 250°C short-circuit (max 5s). Rated 0.6/1kV and 1.9/3.3kV.
Core Assembly
Insulated cores laid up with non-hygroscopic filler. Non-woven fabric wrapping applied for circular cross-section.
PVC Inner Sheath
Extruded PVC bedding layer. Separates core assembly from wire armour and protects insulation from wire abrasion.
Steel Wire Armour (SWA)
Single layer of galvanized steel wires (0.8-3.15mm dia.) helically wound. Non-woven fabric wrapping over armour.
PVC Outer Sheath
Single layer extruded PVC, black (standard). Chemical and oil resistance: good. Halogen content: <15%.
Technical Characteristics
| Rated Voltage | 0.6/1kV (plus 1.9/3.3kV option per BS 6346) |
| Max. Conductor Temperature | 90°C (continuous), 250°C (short-circuit, max 5s) |
| Min. Service Temperature | -40°C |
| Min. Bending Radius | 10 × D (unarmoured), 20 × D (armoured) |
| Flame Performance | Flame non-propagation IEC 60332-1; halogen content Cl <15% |
| Chemical Performance | Chemical & oil resistance: Good |
Applicable Standards
| Standard | Scope |
|---|---|
| BS 5467 | British standard for XLPE insulated, wire armoured cables for fixed installations 600/1000V. |
| BS 6346 | British standard for PVC insulated cables for 600/1000V and 1.9/3.3kV. |
| IEC 60502-1 | International standard for power cables 1kV-30kV. N2XRY meets all IEC 60502-1 armoured cable requirements. |
| IEC 60332-1 | Flame non-propagation — single cable vertical flame test. |
| BS EN 60228 | Conductor specification — Class 1 (solid) and Class 2 (stranded). |
Technical Specifications
Wire diameter: 0.8mm (2.5mm²), 1.25mm (4-10mm²), 1.6mm (16-35mm²), 2.0mm (50-120mm²), 2.5mm (150-300mm²), 3.15mm (≥300mm² 5-core). Current ratings: air 30°C, ground 20°C, 2.5 K·m/W, 0.7m.
| Cross Section (mm²) | Insul. (mm) | Wire (mm) | Sheath (mm) | O.D. (mm) | Weight (kg/km) | 20°C Res. (Ω/km) | Air (A) | Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 2-Core | ||||||||
| 2 × 2.5 | 0.7 | 0.8 | 1.8 | 14.8 | 364 | 7.41 | 23 | 32 |
| 2 × 4 | 0.7 | 0.8 | 1.8 | 15.7 | 425 | 4.61 | 30 | 41 |
| 2 × 6 | 0.7 | 1.25 | 1.8 | 17.6 | 646 | 3.08 | 39 | 53 |
| 2 × 10 | 0.7 | 1.25 | 1.8 | 20.1 | 802 | 1.83 | 53 | 70 |
| 2 × 16 | 0.7 | 1.25 | 1.8 | 22.3 | 1,008 | 1.15 | 68 | 91 |
| 2 × 25 | 0.9 | 1.6 | 1.8 | 26.3 | 1,470 | 0.727 | 91 | 116 |
| 2 × 35 | 0.9 | 1.6 | 1.8 | 27.6 | 1,712 | 0.524 | 112 | 140 |
| 2 × 50 | 1.0 | 1.6 | 1.9 | 30.8 | 2,123 | 0.387 | 137 | 168 |
| 2 × 70 | 1.1 | 2.0 | 2.0 | 35.4 | 2,974 | 0.268 | 172 | 203 |
| 2 × 95 | 1.1 | 2.0 | 2.1 | 39.5 | 3,737 | 0.193 | 214 | 249 |
| 2 × 120 | 1.2 | 2.0 | 2.3 | 42.9 | 4,453 | 0.153 | 249 | 284 |
| 2 × 150 | 1.4 | 2.5 | 2.4 | 48.0 | 5,744 | 0.124 | 284 | 315 |
| 2 × 185 | 1.6 | 2.5 | 2.6 | 52.7 | 6,811 | 0.0991 | 326 | 357 |
| 3-Core | ||||||||
| 3 × 2.5 | 0.7 | 0.8 | 1.8 | 15.3 | 405 | 7.41 | 20 | 27 |
| 3 × 4 | 0.7 | 0.8 | 1.8 | 16.2 | 481 | 4.61 | 26 | 36 |
| 3 × 6 | 0.7 | 1.25 | 1.8 | 18.3 | 696 | 3.08 | 33 | 45 |
| 3 × 10 | 0.7 | 1.25 | 1.8 | 20.9 | 930 | 1.83 | 46 | 60 |
| 3 × 16 | 0.7 | 1.6 | 1.8 | 23.3 | 1,191 | 1.15 | 59 | 77 |
| 3 × 25 | 0.9 | 1.6 | 1.8 | 27.6 | 1,745 | 0.727 | 77 | 98 |
| 3 × 35 | 0.9 | 1.6 | 1.8 | 29.0 | 2,100 | 0.524 | 95 | 119 |
| 3 × 50 | 1.0 | 1.6 | 1.9 | 32.5 | 2,628 | 0.387 | 119 | 144 |
| 3 × 70 | 1.1 | 2.0 | 2.1 | 37.9 | 3,728 | 0.268 | 151 | 175 |
| 3 × 95 | 1.1 | 2.0 | 2.2 | 41.8 | 4,692 | 0.193 | 186 | 210 |
| 3 × 120 | 1.2 | 2.0 | 2.3 | 45.5 | 5,645 | 0.153 | 217 | 242 |
| 3 × 150 | 1.4 | 2.5 | 2.5 | 51.3 | 7,350 | 0.124 | 245 | 270 |
| 3 × 185 | 1.6 | 2.5 | 2.7 | 55.9 | 8,698 | 0.0991 | 284 | 305 |
| 3 × 240 | 1.7 | 2.5 | 2.9 | 62.1 | 10,837 | 0.0754 | 336 | 350 |
| 3 × 300 | 1.8 | 2.5 | 3.0 | 67.4 | 12,990 | 0.0601 | 389 | 396 |
| 4-Core | ||||||||
| 4 × 2.5 | 0.7 | 0.8 | 1.8 | 16.1 | 472 | 7.41 | 20 | 27 |
| 4 × 4 | 0.7 | 1.25 | 1.8 | 18.1 | 677 | 4.61 | 26 | 36 |
| 4 × 6 | 0.7 | 1.25 | 1.8 | 19.3 | 804 | 3.08 | 33 | 45 |
| 4 × 10 | 0.7 | 1.25 | 1.8 | 22.3 | 1,088 | 1.83 | 46 | 60 |
| 4 × 16 | 0.7 | 1.6 | 1.8 | 25.7 | 1,571 | 1.15 | 59 | 77 |
| 4 × 25 | 0.9 | 1.6 | 1.8 | 29.7 | 2,085 | 0.727 | 77 | 98 |
| 4 × 35 | 0.9 | 1.6 | 1.9 | 31.4 | 2,543 | 0.524 | 95 | 119 |
| 4 × 50 | 1.0 | 1.6 | 2.0 | 35.3 | 3,214 | 0.387 | 119 | 144 |
| 4 × 70 | 1.1 | 2.0 | 2.2 | 41.2 | 4,571 | 0.268 | 151 | 175 |
| 4 × 95 | 1.1 | 2.0 | 2.3 | 45.6 | 5,782 | 0.193 | 186 | 210 |
| 4 × 120 | 1.2 | 2.5 | 2.5 | 51.2 | 7,557 | 0.153 | 217 | 242 |
| 4 × 150 | 1.4 | 2.5 | 2.7 | 56.1 | 9,080 | 0.124 | 245 | 270 |
| 4 × 185 | 1.6 | 2.5 | 2.8 | 61.3 | 10,822 | 0.0991 | 284 | 305 |
| 4 × 240 | 1.7 | 2.5 | 3.1 | 68.1 | 13,566 | 0.0754 | 336 | 350 |
| 4 × 300 | 1.8 | 2.5 | 3.2 | 74.1 | 16,356 | 0.0601 | 389 | 396 |
| 5-Core | ||||||||
| 5 × 2.5 | 0.7 | 1.25 | 1.8 | 17.9 | 645 | 7.41 | 20 | 27 |
| 5 × 4 | 0.7 | 1.25 | 1.8 | 19.1 | 770 | 4.61 | 26 | 36 |
| 5 × 6 | 0.7 | 1.25 | 1.8 | 20.5 | 925 | 3.08 | 33 | 45 |
| 5 × 10 | 0.7 | 1.6 | 1.8 | 24.6 | 1,417 | 1.83 | 46 | 60 |
| 5 × 16 | 0.7 | 1.6 | 1.8 | 27.6 | 1,812 | 1.15 | 59 | 77 |
| 5 × 25 | 0.9 | 1.6 | 1.9 | 32.2 | 2,460 | 0.727 | 77 | 98 |
| 5 × 35 | 0.9 | 1.6 | 2.0 | 34.1 | 3,019 | 0.524 | 95 | 119 |
| 5 × 50 | 1.0 | 2.0 | 2.2 | 39.7 | 4,166 | 0.387 | 119 | 144 |
| 5 × 70 | 1.1 | 2.0 | 2.3 | 44.9 | 5,443 | 0.268 | 151 | 175 |
| 5 × 95 | 1.1 | 2.5 | 2.5 | 51.3 | 7,485 | 0.193 | 186 | 210 |
| 5 × 120 | 1.2 | 2.5 | 2.7 | 55.9 | 9,026 | 0.153 | 217 | 242 |
| 5 × 150 | 1.4 | 2.5 | 2.8 | 61.4 | 10,912 | 0.124 | 245 | 270 |
| 5 × 185 | 1.6 | 2.5 | 3.0 | 67.6 | 13,119 | 0.0991 | 284 | 305 |
| 5 × 240 | 1.7 | 2.5 | 3.3 | 74.8 | 16,427 | 0.0754 | 336 | 350 |
| 5 × 300 | 1.8 | 3.15 | 3.5 | 83.2 | 20,915 | 0.0601 | 389 | 396 |
| 3+1 Core | ||||||||
| 3 × 4 + 1 × 2.5 | 0.7/0.7 | 1.25 | 1.8 | 17.8 | 873 | 4.61/7.41 | 26 | 36 |
| 3 × 6 + 1 × 4 | 0.7/0.7 | 1.25 | 1.8 | 19.1 | 764 | 3.08/4.61 | 33 | 45 |
| 3 × 10 + 1 × 6 | 0.7/0.7 | 1.25 | 1.8 | 21.6 | 1,002 | 1.83/3.08 | 46 | 60 |
| 3 × 16 + 1 × 10 | 0.7/0.7 | 1.6 | 1.8 | 25.1 | 1,475 | 1.15/1.83 | 59 | 77 |
| 3 × 25 + 1 × 16 | 0.9/0.7 | 1.6 | 1.8 | 28.7 | 2,101 | 0.727/1.15 | 77 | 98 |
| 3 × 35 + 1 × 16 | 0.9/0.7 | 1.6 | 1.8 | 30.0 | 2,300 | 0.524/1.15 | 95 | 119 |
| 3 × 50 + 1 × 25 | 1.0/0.9 | 1.6 | 2.0 | 34.1 | 2,945 | 0.387/0.727 | 119 | 144 |
| 3 × 70 + 1 × 35 | 1.1/0.9 | 2.0 | 2.1 | 39.2 | 4,131 | 0.268/0.524 | 151 | 175 |
| 3 × 95 + 1 × 50 | 1.1/1.0 | 2.0 | 2.3 | 43.2 | 5,199 | 0.193/0.387 | 186 | 210 |
| 3 × 120 + 1 × 70 | 1.2/1.1 | 2.5 | 2.4 | 48.8 | 6,827 | 0.153/0.268 | 217 | 242 |
| 3 × 150 + 1 × 70 | 1.4/1.1 | 2.5 | 2.6 | 52.9 | 7,915 | 0.124/0.268 | 245 | 270 |
| 3 × 185 + 1 × 95 | 1.6/1.1 | 2.5 | 2.7 | 57.8 | 9,655 | 0.0991/0.193 | 284 | 305 |
| 3 × 240 + 1 × 120 | 1.7/1.2 | 2.5 | 2.9 | 64.1 | 11,988 | 0.0754/0.153 | 336 | 350 |
| 3 × 300 + 1 × 150 | 1.8/1.4 | 2.5 | 3.1 | 69.8 | 14,475 | 0.0601/0.124 | 389 | 396 |
| 4+1 Core | ||||||||
| 4 × 6 + 1 × 4 | 0.7/0.7 | 1.25 | 1.8 | 20.3 | 875 | 3.08/4.61 | 33 | 45 |
| 4 × 10 + 1 × 6 | 0.7/0.7 | 1.6 | 1.8 | 23.9 | 1,295 | 1.83/3.08 | 46 | 60 |
| 4 × 16 + 1 × 10 | 0.7/0.7 | 1.6 | 1.8 | 27.0 | 1,712 | 1.15/1.83 | 59 | 77 |
| 4 × 25 + 1 × 16 | 0.9/0.7 | 1.6 | 1.9 | 31.2 | 2,322 | 0.727/1.15 | 77 | 98 |
| 4 × 35 + 1 × 16 | 0.9/0.7 | 1.6 | 1.9 | 32.8 | 2,759 | 0.524/1.15 | 95 | 119 |
| 4 × 50 + 1 × 25 | 1.0/0.9 | 2.0 | 2.1 | 38.5 | 3,860 | 0.387/0.727 | 119 | 144 |
| 4 × 70 + 1 × 35 | 1.1/0.9 | 2.0 | 2.3 | 43.0 | 5,010 | 0.268/0.524 | 151 | 175 |
| 4 × 95 + 1 × 50 | 1.1/1.0 | 2.5 | 2.4 | 48.9 | 6,850 | 0.193/0.387 | 186 | 210 |
| 4 × 120 + 1 × 70 | 1.2/1.1 | 2.5 | 2.6 | 54.0 | 8,395 | 0.153/0.268 | 217 | 242 |
| 4 × 150 + 1 × 70 | 1.4/1.1 | 2.5 | 2.7 | 58.4 | 9,745 | 0.124/0.268 | 245 | 270 |
| 4 × 185 + 1 × 95 | 1.6/1.1 | 2.5 | 2.9 | 64.4 | 11,948 | 0.0991/0.193 | 284 | 305 |
| 4 × 240 + 1 × 120 | 1.7/1.2 | 2.5 | 3.1 | 71.1 | 14,832 | 0.0754/0.153 | 336 | 350 |
| 4 × 300 + 1 × 150 | 1.8/1.4 | 3.15 | 3.4 | 78.9 | 18,826 | 0.0601/0.124 | 389 | 396 |
Packaging & Delivery
Heavy-Duty Wooden Drum
Iron-reinforced drums required. SWA cables are heavier than STA equivalents — drum strength must match.
Export Wooden Drum
Fumigated solid wood. Standard for international sea freight. Steel-reinforced flanges for 95mm²+.
Custom Packaging
BS 5467/6346 compliant marking, drum labeling, sequential meter marking. MOQ applies.
Typical Applications
Underground Ducts & Pulling
Steel wire armour provides the tensile strength needed for long-distance duct pulling without armour damage.
Heavy Industrial
Factories and processing plants with complex cable routing. SWA handles mechanical stress of industrial environments.
Vertical Risers
High-rise building riser shafts. Wire armour supports the cable's own weight in vertical installations.
Power Stations
Inter-station and auxiliary power connections. XLPE insulation rated 90°C for high ambient temperature areas.
Distribution Networks
LV distribution networks requiring superior mechanical protection per BS 5467 specifications.
Transportation Infrastructure
Railway, metro, and tunnel installations where vibration and structural movement demand wire armour resilience.
Request a Quote
Frequently Asked Questions
As a factory, we offer flexible MOQ depending on the cable type. For standard stock items, MOQ is low; for customized specifications, please contact our sales team for a detailed quote.
Yes, Qiangli cables are manufactured in compliance with international standards such as UL, CE, TUV, and VDE. We provide full test reports and certificates upon request.
Absolutely. We have a dedicated R&D team that can customize cable structure, material, color, and printing to meet your specific project needs.
For standard products, lead time is usually 7-15 days. For large-scale project orders or customized products, it typically ranges from 20 to 30 days.
Yes, we provide free samples for most standard cables. You only need to cover the international courier costs. Contact us to arrange your sample shipment.
